Asthma Mortality
by Health Service Area, 1996-98
New Hampshire, Vermont Maryland, Delaware, Washington DC Connecticut, Rhode Island, Massachusettes Wyoming Wisconsin West Virginia Washington Virginia Virginia Utah Texas Texas Texas Tennessee South Dakota South Carolina Pennsylvania Oregon Oklahoma Ohio North Dakota North Carolina New York New York New York New Mexico New Jersey Nevada Nebraska Montana Missouri Mississippi Minnesota Michigan Michigan Maine Louisiana Kentucky Kentucky Kansas Iowa Indiana Illinois Idaho Georgia Florida Colorado California Arkansas Arizona Alabama

Top 100 HSAs by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
PITTSYLVANIA (DANVILLE), VA-CASWELL, NC 26 392,010 6.6 6.0
PITT, NC-BEAUFORT, NC 34 653,899 5.2 5.4
FLORENCE (FLORENCE), SC-DARLINGTON, SC 44 892,096 4.9 5.1
COOS, OR-DEL NORTE, CA 19 331,547 5.7 4.9 UNSTABLE
BUTTE (CHICO), CA-TEHAMA, CA 44 819,720 5.4 4.5
CRITTENDEN (WEST MEMPHIS), AR-ST. FRANCIS, AR 14 329,823 4.2 4.5 UNSTABLE
DOUGHERTY (ALBANY), GA-EARLY, GA 23 548,916 4.2 4.4
DOUGLAS (OMAHA), NE-DODGE, NE 84 2,052,501 4.1 4.3
FORREST, MS-COVINGTON, MS 17 453,817 3.7 4.2 UNSTABLE
CLARK (JEFFERSONVILLE), IN-SCOTT, IN 14 348,063 4.0 4.2 UNSTABLE
DESCHUTES, OR-CROOK, OR 17 432,388 3.9 4.2 UNSTABLE
LEFLORE, MS-BOLIVAR, MS 15 370,904 4.0 4.1 UNSTABLE
PENNINGTON (RAPID CITY), SD-MEADE, SD 16 404,100 4.0 4.1 UNSTABLE
MARQUETTE, MI-DELTA, MI 17 379,993 4.5 4.1 UNSTABLE
ORLEANS (NEW ORLEANS), LA-JEFFERSON, LA 128 3,370,194 3.7 4.1
YORK (ROCK HILL), SC-CHESTER, SC 21 552,616 3.8 4.0
KOOTENAI, ID-BONNER, ID 20 497,854 4.0 4.0 UNSTABLE
PUEBLO (PUEBLO), CO-COLFAX, NM 22 502,721 4.4 3.8
NEW YORK, NY-KINGS (NEW YORK), NY 836 22,147,663 3.7 3.8
HARRISON (MARSHALL), TX-CASS, TX 13 302,196 4.3 3.8 UNSTABLE
WAYNE, IN-FAYETTE, IN 14 315,546 4.4 3.8 UNSTABLE
EL PASO (COLORADO SPRINGS), CO-KIT CARSON, CO 45 1,547,031 2.9 3.7
BENTON (KENNEWICK), WA-FRANKLIN, WA 16 542,468 2.9 3.6 UNSTABLE
WELD (GREELEY), CO-MORGAN, CO 18 582,767 3.1 3.6 UNSTABLE
MUSCOGEE (COLUMBUS), GA-RUSSELL, AL 28 889,737 3.1 3.5
ECTOR (ODESSA), TX-WARD, TX 15 486,290 3.1 3.5 UNSTABLE
ALLEGANY (CUMBERLAND), MD-GARRETT, MD 19 456,225 4.2 3.5 UNSTABLE
SANTA CRUZ (SANTA CRUZ), CA 24 717,695 3.1 3.5
GARFIELD (ENID), OK-KINGFISHER, OK 13 325,519 4.0 3.4 UNSTABLE
VERMILION, IL-EDGAR, IL 15 393,455 3.8 3.4 UNSTABLE
MONTGOMERY (CLARKSVILLE), TN-HOUSTON, TN 13 429,561 3.0 3.4 UNSTABLE
EAU CLAIRE (EAU CLAIRE), WI-CHIPPEWA, WI 22 610,206 3.6 3.4
JEFFERSON (BEAUMONT), TX-ORANGE, TX 45 1,326,664 3.4 3.3
BARTHOLOMEW, IN-JACKSON, IN 16 486,695 3.3 3.3 UNSTABLE
PIMA (TUCSON), AZ-COCHISE, AZ 100 2,903,350 3.4 3.3
JACKSON (MEDFORD), OR-JOSEPHINE, OR 35 863,833 4.1 3.3
DURHAM (DURHAM), NC-VANCE, NC 31 1,005,386 3.1 3.3
SUMTER, SC-CLARENDON, SC 14 487,172 2.9 3.3 UNSTABLE
EDGECOMBE, NC-HALIFAX, NC 22 668,434 3.3 3.3
GREGG (LONGVIEW), TX-RUSK, TX 23 648,251 3.5 3.2
CASCADE (GREAT FALLS), MT-GLACIER, MT 12 351,330 3.4 3.2 UNSTABLE
HOWARD (KOKOMO), IN-CASS, IN 13 416,865 3.1 3.2 UNSTABLE
MCKINLEY, NM-APACHE, AZ 8 408,630 2.0 3.1 UNSTABLE
CHARLESTON (CHARLESTON), SC-COLLETON, SC 47 1,767,397 2.7 3.1
BLACK HAWK (WATERLOO), IA-FAYETTE, IA 23 647,566 3.6 3.1
SANTA FE (SANTA FE), NM-RIO ARRIBA, NM 16 610,016 2.6 3.1 UNSTABLE
HAMBLEN (MORRI), TN-JEFFERSON, TN 11 365,870 3.0 3.1 UNSTABLE
ST. CROIX, WI-GOODHUE, MN 13 406,039 3.2 3.1 UNSTABLE
LANE (EUGENE), OR-DOUGLAS, OR 41 1,234,920 3.3 3.1
SHASTA (REDDING), CA-MODOC, CA 19 556,256 3.4 3.1 UNSTABLE
LOWNDES, GA-COOK, GA 11 420,444 2.6 3.0 UNSTABLE
NUECES (CORPUS CHRISTI), TX-SAN PATRICIO, TX 40 1,526,472 2.6 3.0
NEWPORT NEWS CITY, VA-HAMPTON CITY, VA 39 1,442,579 2.7 3.0
POTTAWATTAMIE (COUNCIL BLUFFS), IA-SHELBY, IA 16 448,686 3.6 3.0 UNSTABLE
KANKAKEE (KANKAKEE), IL-IROQUOIS, IL 12 400,288 3.0 3.0 UNSTABLE
HUMBOLDT, CA 11 367,223 3.0 3.0 UNSTABLE
SACRAMENTO (SACRAMENTO), CA-PLACER, CA 135 5,041,638 2.7 3.0
TULARE (VISALIA), CA 25 1,051,326 2.4 3.0
MACON (DECATUR), IL-SHELBY, IL 17 503,483 3.4 3.0 UNSTABLE
STANISLAUS (MODESTO), CA-MERCED, CA 52 2,046,668 2.5 3.0
ROCK (JANESVILLE), WI-GREEN, WI 18 599,007 3.0 3.0 UNSTABLE
MADISON (JACKSON), TN-GIBSON, TN 24 718,938 3.3 2.9
WASHOE (RENO), NV-ORMSBY, NV 41 1,420,878 2.9 2.9
ALAMANCE (BURLINGTON), NC 14 354,101 3.8 2.9 UNSTABLE
ROCK ISLAND (MOLINE), IL-HENRY, IL 22 670,642 3.3 2.9
ROBESON, NC-COLUMBUS, NC 20 698,441 2.9 2.9 UNSTABLE
SAN JOAQUIN (STOCKTON), CA-AMADOR, CA 49 1,838,555 2.7 2.9
CRAVEN, NC-CARTERET, NC 25 933,640 2.7 2.9
CABARRUS (CONCORD), NC-ROWAN, NC 28 886,080 3.1 2.9
WASHINGTON, D.C.-MONTGOMERY, MD 191 6,988,253 2.7 2.9
BAY (PANAMA CITY), FL-JACKSON, FL 23 763,956 2.9 2.9
MOORE, NC-RICHMOND, NC 16 507,798 3.2 2.9 UNSTABLE
LEON (TALLAHASSEE), FL-MADISON, FL 24 1,027,533 2.3 2.9
JEFFERSON (PINE BLUFF), AR-BRADLEY, AR 13 447,196 2.9 2.8 UNSTABLE
CUMBERLAND (FAYETTEVILLE), NC-SAMPSON, NC 20 1,008,291 2.0 2.8 UNSTABLE
TOM GREEN (SAN ANGELO), TX-MC CULLOCH, TX 14 451,237 3.1 2.8 UNSTABLE
WICHITA (WICHITA FALLS), TX-YOUNG, TX 18 580,502 3.1 2.8 UNSTABLE
CHEROKEE, TX-ANDERSON, TX 10 350,204 2.9 2.8 UNSTABLE
HAMPDEN (SPRINGFIELD), MA-HAMPSHIRE, MA 51 1,771,883 2.9 2.8
JEFFERSON (MADISON), IN-DEARBORN, IN 11 407,117 2.7 2.8 UNSTABLE
DENTON (DENTON), TX-COOKE, TX 24 1,320,083 1.8 2.8
SEBASTIAN (FORT SMITH), AR-CRAWFORD, AR 26 895,117 2.9 2.8
CASS (FARGO), ND-WILKIN, MN 24 810,899 3.0 2.7
SALT LAKE (SALT LAKE CITY), UT-UINTAH, UT 53 2,844,591 1.9 2.7
TARRANT (FORT WORTH), TX-JOHNSON, TX 100 4,683,825 2.1 2.7
GENESEE (FLINT), MI-LAPEER, MI 40 1,566,939 2.6 2.7
NORFOLK/PORTSMOUTH CITY, VA-VIRGINIA BEACH CITY, VA 73 3,277,253 2.2 2.7
CHATHAM (SAVANNAH), GA-BEAUFORT, SC 37 1,511,920 2.4 2.7
ORANGEBURG, SC-BAMBERG, SC 10 388,390 2.6 2.7 UNSTABLE
ALBEMARLE (CHARLOTTESVILLE), VA-CULPEPER, VA 22 828,550 2.7 2.7
GREENWOOD, SC-LAURENS, SC 15 529,685 2.8 2.7 UNSTABLE
YELLOWSTONE (BILLINGS), MT-CARBON, MT 14 517,118 2.7 2.7 UNSTABLE
BALTIMORE (BALTIMORE), MD-ANNE ARUNDEL, MD 179 6,879,136 2.6 2.7
ST. LANDRY, LA-EVANGELINE, LA 10 352,255 2.8 2.7 UNSTABLE
VIGO (TERRE HAUTE), IN-SULLIVAN, IN 18 610,424 2.9 2.7 UNSTABLE
HENRICO (RICHMOND), VA-PRINCE EDWARD, VA 76 2,942,689 2.6 2.7
SAN JUAN, NM-LA PLATA, CO 17 855,193 2.0 2.7 UNSTABLE
COOK (CHICAGO), IL-DU PAGE, IL 568 20,683,957 2.5 2.7
WILLIAMS, OH-DEFIANCE, OH 10 383,869 2.6 2.7 UNSTABLE
SHELBY (MEMPHIS), TN-PANOLA, MS 90 3,414,127 2.6 2.7

Table includes HSAs with 3-year population of 300,000 or more.