Asthma Mortality
by Health Service Area, 1996-98
HSA#816 HSA#811 HSA#807 HSA#802 HSA#800 HSA#790 HSA#789 HSA#781 HSA#780 HSA#774 HSA#768 HSA#766 HSA#764 HSA#757 HSA#753 HSA#752 HSA#751 HSA#750 HSA#746 HSA#738 HSA#737 HSA#723 HSA#723 HSA#723 HSA#718 HSA#710 HSA#709 HSA#701 HSA#697 HSA#690

HSAs with Coverage in California by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
COOS, OR-DEL NORTE, CA -HSA# 738 19 331,547 5.7 4.9 UNSTABLE
BUTTE (CHICO), CA-TEHAMA, CA -HSA# 697 44 819,720 5.4 4.5
INYO, CA-MONO, CA -HSA# 816 4 85,799 4.7 4.4 UNSTABLE
SANTA CRUZ (SANTA CRUZ), CA -HSA# 802 24 717,695 3.1 3.5
JACKSON (MEDFORD), OR-JOSEPHINE, OR -HSA# 752 35 863,833 4.1 3.3
PLUMAS, CA-LASSEN, CA -HSA# 780 4 159,188 2.5 3.1 UNSTABLE
SHASTA (REDDING), CA-MODOC, CA -HSA# 710 19 556,256 3.4 3.1 UNSTABLE
HUMBOLDT, CA -HSA# 800 11 367,223 3.0 3.0 UNSTABLE
SACRAMENTO (SACRAMENTO), CA-PLACER, CA -HSA# 709 135 5,041,638 2.7 3.0
TULARE (VISALIA), CA -HSA# 789 25 1,051,326 2.4 3.0
STANISLAUS (MODESTO), CA-MERCED, CA -HSA# 737 52 2,046,668 2.5 3.0
WASHOE (RENO), NV-ORMSBY, NV -HSA# 701 41 1,420,878 2.9 2.9
SAN JOAQUIN (STOCKTON), CA-AMADOR, CA -HSA# 750 49 1,838,555 2.7 2.9
VENTURA (OXNARD), CA -HSA# 790 53 2,165,219 2.4 2.6
FRESNO (FRESNO), CA-KINGS, CA -HSA# 718 68 2,932,224 2.2 2.6
SANTA BARBARA (SANTA BARBARA), CA-SAN LUIS OBISPO, CA -HSA# 781 48 1,852,522 2.6 2.5
SONOMA (SANTA ROSA), CA-MARIN, CA -HSA# 764 49 1,982,867 2.5 2.4
KERN (BAKERSFIELD), CA -HSA# 807 38 1,874,212 2.0 2.4
SAN BERNARDINO, CA-RIVERSIDE (RIVERSIDE), CA -HSA# 768 197 9,160,880 2.0 2.4
ALAMEDA (OAKLAND), CA-CONTRA COSTA, CA -HSA# 766 169 6,819,733 2.3 2.3
SANTA CLARA (SAN JOSE), CA-MONTEREY, CA -HSA# 751 114 6,069,656 1.9 2.3
SOLANO (VALLEJO), CA-NAPA, CA -HSA# 746 33 1,633,106 2.0 2.3
SAN FRANCISCO (SAN FRANCISCO), CA-SAN MATEO, CA -HSA# 757 114 4,304,111 2.6 2.1
LOS ANGELES (LOS ANGELES), CA-ORANGE, CA -HSA# 723 655 35,402,354 1.7 2.0
SAN DIEGO (SAN DIEGO), CA-IMPERIAL, CA -HSA# 774 167 8,588,679 1.8 2.0
YUBA, CA-SUTTER (YUBA CITY), CA -HSA# 690 8 464,888 1.7 1.9 UNSTABLE
NEVADA, CA-SIERRA, CA -HSA# 753 6 279,815 2.1 1.8 UNSTABLE
MENDOCINO, CA -HSA# 811 3 249,952 1.2 1.1 UNSTABLE