Asthma Mortality
by Health Service Area, 1996-98
HSA#266 HSA#257 HSA#251 HSA#237 HSA#233 HSA#227 HSA#221 HSA#213 HSA#202 HSA#200 HSA#183 HSA#165 HSA#163 HSA#159 HSA#158 HSA#155 HSA#142

HSAs with Coverage in Florida by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
BAY (PANAMA CITY), FL-JACKSON, FL -HSA# 155 23 763,956 2.9 2.9
LEON (TALLAHASSEE), FL-MADISON, FL -HSA# 183 24 1,027,533 2.3 2.9
ALACHUA (GAINESVILLE), FL-COLUMBIA, FL -HSA# 159 28 1,181,174 2.4 2.5
MARION (OCALA), FL-CITRUS, FL -HSA# 233 31 1,041,507 3.0 2.4
DUVAL (JACKSONVILLE), FL-GLYNN, GA -HSA# 158 68 3,242,683 2.1 2.3
POLK (LAKELAND), FL-HIGHLANDS, FL -HSA# 202 40 1,627,263 2.5 2.1
OSCEOLA (KISSIMMEE), FL -HSA# 257 7 422,520 1.7 1.7 UNSTABLE
ST. JOHNS (ST. AUGUSTINE), FL-PUTNAM, FL -HSA# 251 9 544,461 1.7 1.6 UNSTABLE
PINELLAS, FL-HILLSBOROUGH (TAMPA), FL -HSA# 227 139 6,674,676 1.9 1.5
SARASOTA (SARASOTA), FL-CHARLOTTE, FL -HSA# 213 34 1,371,973 2.5 1.5
ORANGE (ORLANDO), FL-VOLUSIA, FL -HSA# 142 88 5,468,247 1.6 1.5
ESCAMBIA (PENSACOLA), FL-OKALOOSA, FL -HSA# 163 27 1,941,495 1.4 1.5
PALM BEACH (WEST PALM BEACH), FL-ST. LUCIE, FL -HSA# 221 79 4,007,395 2.0 1.4
DADE (MIAMI), FL-BROWARD, FL -HSA# 200 220 4,670,405 4.7 1.4
BREVARD (PALM BAY), FL-INDIAN RIVER, FL -HSA# 237 25 1,670,839 1.5 1.3
MANATEE (BRADENTON), FL -HSA# 266 9 706,625 1.3 1.1 UNSTABLE
LEE (CAPE CORAL), FL-COLLIER, FL -HSA# 165 26 1,849,713 1.4 1.0