Asthma Mortality
by Health Service Area, 1996-98
HSA#563 HSA#384 HSA#383 HSA#373 HSA#367 HSA#363 HSA#361 HSA#358 HSA#353 HSA#351 HSA#343 HSA#340 HSA#338 HSA#336 HSA#335 HSA#334 HSA#333 HSA#331 HSA#325 HSA#324 HSA#319 HSA#318 HSA#311 HSA#310 HSA#307 HSA#305 HSA#303 HSA#302 HSA#299 HSA#291 HSA#287 HSA#279 HSA#277 HSA#273 HSA# 12

HSAs with Coverage in Illinois by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
MARION, IL-WASHINGTON, IL -HSA# 358 8 172,011 4.7 4.2 UNSTABLE
JEFFERSON, IL-WAYNE, IL -HSA# 335 8 168,160 4.8 4.1 UNSTABLE
SALINE, IL-HARDIN, IL -HSA# 384 5 128,052 3.9 4.0 UNSTABLE
VERMILION, IL-EDGAR, IL -HSA# 333 15 393,455 3.8 3.4 UNSTABLE
MORGAN, IL-GREENE, IL -HSA# 319 6 171,364 3.5 3.2 UNSTABLE
KANKAKEE (KANKAKEE), IL-IROQUOIS, IL -HSA# 343 12 400,288 3.0 3.0 UNSTABLE
MACON (DECATUR), IL-SHELBY, IL -HSA# 305 17 503,483 3.4 3.0 UNSTABLE
ROCK ISLAND (MOLINE), IL-HENRY, IL -HSA# 307 22 670,642 3.3 2.9
VIGO (TERRE HAUTE), IN-SULLIVAN, IN -HSA# 311 18 610,424 2.9 2.7 UNSTABLE
COOK (CHICAGO), IL-DU PAGE, IL -HSA# 287 568 20,683,957 2.5 2.7
WILLIAMSON, IL-JACKSON, IL -HSA# 331 16 552,558 2.9 2.6 UNSTABLE
VANDERBURGH (EVANSVILLE), IN-GIBSON, IN -HSA# 273 25 932,527 2.7 2.5
LEE, IA-HANCOCK, IL -HSA# 367 6 201,973 3.0 2.4 UNSTABLE
SANGAMON (SPRINGFIELD), IL-MC DONOUGH, IL -HSA# 318 27 1,003,402 2.7 2.4
LA SALLE, IL-BUREAU, IL -HSA# 336 16 573,225 2.8 2.4 UNSTABLE
ST. CLAIR (BELLEVILLE), IL-RANDOLPH, IL -HSA# 325 25 1,075,746 2.3 2.3
DUBUQUE (DUBUQUE), IA-STEPHENSON, IL -HSA# 302 14 536,666 2.6 2.3 UNSTABLE
PEORIA (PEORIA), IL-TAZEWELL, IL -HSA# 277 27 1,138,763 2.4 2.2
WINNEBAGO (ROCKFORD), IL-LEE, IL -HSA# 291 25 1,173,086 2.1 2.1
WHITE, IL-HAMILTON, IL -HSA# 383 2 72,844 2.7 1.9 UNSTABLE
WILL (JOLIET), IL-GRUNDY, IL -HSA# 303 22 1,443,239 1.5 1.9
MC LEAN (BLOOMINGTON), IL-DE WITT, IL -HSA# 338 11 580,208 1.9 1.9 UNSTABLE
DES MOINES, IA-HENRY, IA -HSA# 340 4 211,988 1.9 1.6 UNSTABLE
MADISON (ALTON), IL-JERSEY, IL -HSA# 299 14 905,977 1.5 1.5 UNSTABLE
KNOX, IL-WARREN, IL -HSA# 324 4 223,714 1.8 1.4 UNSTABLE
MC CRACKEN, KY-GRAVES, KY -HSA# 12 10 614,053 1.6 1.3 UNSTABLE
CAPE GIRARDEAU, MO-BUTLER, MO -HSA# 563 13 923,058 1.4 1.3 UNSTABLE
RICHLAND, IL-CLAY, IL -HSA# 351 2 146,651 1.4 1.3 UNSTABLE
KANE (AURORA), IL-DE KALB, IL -HSA# 373 17 1,548,909 1.1 1.2 UNSTABLE
MONTGOMERY, IL-MACOUPIN, IL -HSA# 334 4 240,398 1.7 1.2 UNSTABLE
CLINTON, IA-WHITESIDE, IL -HSA# 361 5 381,289 1.3 1.1 UNSTABLE
KNOX, IN-DAVIESS, IN -HSA# 310 5 384,332 1.3 1.1 UNSTABLE
ADAMS, IL-MARION, MO -HSA# 353 5 443,461 1.1 1.0 UNSTABLE
CHAMPAIGN (CHAMPAIGN), IL-COLES, IL -HSA# 279 8 801,910 1.0 1.0 UNSTABLE
EFFINGHAM, IL-FAYETTE, IL -HSA# 363 2 165,911 1.2 0.9 UNSTABLE