Asthma Mortality
by Health Service Area, 1996-98
HSA#392 HSA#381 HSA#375 HSA#371 HSA#359 HSA#359 HSA#348 HSA#342 HSA#330 HSA#328 HSA#327 HSA#322 HSA#320 HSA#317 HSA#315 HSA#309 HSA#297 HSA#296 HSA#294 HSA#294 HSA#294 HSA#294 HSA#294 HSA#293 HSA#293 HSA#285 HSA#284 HSA#276 HSA#274 HSA#274 HSA#271 HSA#271

HSAs with Coverage in Michigan by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
MARQUETTE, MI-DELTA, MI -HSA# 293 17 379,993 4.5 4.1 UNSTABLE
GENESEE (FLINT), MI-LAPEER, MI -HSA# 328 40 1,566,939 2.6 2.7
CRAWFORD, MI-OTSEGO, MI -HSA# 392 5 176,315 2.8 2.6 UNSTABLE
WEXFORD, MI-OSCEOLA, MI -HSA# 317 6 224,663 2.7 2.5 UNSTABLE
WAYNE (DETROIT), MI-OAKLAND, MI -HSA# 274 314 13,560,555 2.3 2.4
HOUGHTON, MI-BARAGA, MI -HSA# 359 4 139,002 2.9 2.4 UNSTABLE
ST. CLAIR (PORT HURON), MI-SANILAC, MI -HSA# 297 14 600,730 2.3 2.4 UNSTABLE
SAGINAW (SAGINAW), MI-HURON, MI -HSA# 322 20 911,585 2.2 2.2 UNSTABLE
INGHAM (LANSING), MI-SHIAWASSEE, MI -HSA# 285 30 1,566,812 1.9 2.2
MUSKEGON (MUSKEGON), MI-MASON, MI -HSA# 296 17 789,604 2.2 2.1 UNSTABLE
LUCAS (TOLEDO), OH-MONROE, MI -HSA# 276 49 2,378,683 2.1 2.1
BAY (BAY CITY), MI-OGEMAW, MI -HSA# 342 12 546,082 2.2 2.0 UNSTABLE
CALHOUN (BATTLE CREEK), MI-BARRY, MI -HSA# 381 11 581,719 1.9 1.8 UNSTABLE
DICKINSON, MI-MARINETTE, WI -HSA# 315 8 337,961 2.4 1.8 UNSTABLE
OTTAWA (HOLLAND), MI-ALLEGAN, MI -HSA# 320 15 962,367 1.6 1.8 UNSTABLE
EMMET, MI-CHEBOYGAN, MI -HSA# 294 7 373,657 1.9 1.7 UNSTABLE
ALPENA, MI-PRESQUE ISLE, MI -HSA# 371 3 197,654 1.5 1.7 UNSTABLE
ONEIDA, WI-GOGEBIC, MI -HSA# 284 6 294,480 2.0 1.6 UNSTABLE
KENT (GRAND RAPIDS), MI-MONTCALM, MI -HSA# 309 31 2,237,374 1.4 1.5
MIDLAND (MIDLAND), MI-ISABELLA, MI -HSA# 330 8 578,515 1.4 1.4 UNSTABLE
BERRIEN (BENTON HARBOR), MI-VAN BUREN, MI -HSA# 327 12 857,081 1.4 1.4 UNSTABLE
JACKSON (JACKSON), MI-LENAWEE, MI -HSA# 375 13 1,028,913 1.3 1.3 UNSTABLE
KALAMAZOO (KALAMAZOO), MI-ST. JOSEPH, MI -HSA# 348 10 871,317 1.1 1.2 UNSTABLE
GRAND TRAVERSE, MI-MANISTEE, MI -HSA# 271 4 497,639 0.8 0.8 UNSTABLE