Asthma Mortality
by Health Service Area, 1996-98
HSA#127 HSA#126 HSA#108 HSA# 93 HSA# 87 HSA# 66 HSA# 64 HSA# 36 HSA# 23

HSAs with Coverage in New Jersey by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
ESSEX (NEWARK), NJ-UNION, NJ -HSA# 66 144 6,698,284 2.1 2.2
ATLANTIC (ATLANTIC CITY), NJ-CAPE MAY, NJ -HSA# 64 21 1,002,926 2.1 2.0
WARREN (PHILLIPSBURG), NJ-HUNTERDON, NJ -HSA# 93 12 656,078 1.8 2.0 UNSTABLE
BERGEN, NJ-HUDSON (JERSEY CITY), NJ -HSA# 36 126 6,493,143 1.9 1.9
CUMBERLAND (VINELAND), NJ -HSA# 127 7 422,563 1.7 1.8 UNSTABLE
MERCER (TRENTON), NJ -HSA# 126 16 991,090 1.6 1.6 UNSTABLE
CAMDEN (CAMDEN), NJ-BURLINGTON, NJ -HSA# 23 53 3,705,891 1.4 1.5
OCEAN (BRICK TOWNSHIP), NJ-MONMOUTH, NJ -HSA# 108 47 3,237,739 1.5 1.4
MORRIS (PARSIPPANY-TROY HILLS TOWNSHIP), NJ-SUSSEX, NJ -HSA# 87 9 1,787,912 0.5 0.6 UNSTABLE