Asthma Mortality
by Health Service Area, 1996-98
HSA#151 HSA#137 HSA#135 HSA#132 HSA#130 HSA#109 HSA# 99 HSA# 97 HSA# 79 HSA# 77 HSA# 73 HSA# 71 HSA# 70 HSA# 69 HSA# 63 HSA# 55 HSA# 39 HSA# 33 HSA# 30 HSA# 25 HSA# 14 HSA#  6 HSA#  5 HSA#  5

HSAs with Coverage in Virginia by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
GREENSVILLE, VA-BRUNSWICK, VA -HSA# 130 8 101,320 7.9 7.9 UNSTABLE
NORTHAMPTON, VA-ACCOMACK, VA -HSA# 137 10 134,827 7.4 7.5 UNSTABLE
PITTSYLVANIA (DANVILLE), VA-CASWELL, NC -HSA# 132 26 392,010 6.6 6.0
NEWPORT NEWS CITY, VA-HAMPTON CITY, VA -HSA# 5 39 1,442,579 2.7 3.0
NORFOLK/PORTSMOUTH CITY, VA-VIRGINIA BEACH CITY, VA -HSA# 6 73 3,277,253 2.2 2.7
ALBEMARLE (CHARLOTTESVILLE), VA-CULPEPER, VA -HSA# 99 22 828,550 2.7 2.7
HENRICO (RICHMOND), VA-PRINCE EDWARD, VA -HSA# 33 76 2,942,689 2.6 2.7
MERCER, WV-TAZEWELL, VA -HSA# 39 12 534,414 2.2 2.2 UNSTABLE
SULLIVAN (KINGSPORT), TN-WASHINGTON, VA -HSA# 151 26 1,049,398 2.5 2.2
ROANOKE (ROANOKE), VA-CAMPBELL, VA -HSA# 14 35 1,529,147 2.3 2.0
AUGUSTA, VA-ROCKBRIDGE, VA -HSA# 97 9 416,536 2.2 2.0 UNSTABLE
FREDERICK, VA-BERKELEY, WV -HSA# 25 16 888,293 1.8 1.8 UNSTABLE
ALLEGHANY, VA-GREENBRIER, WV -HSA# 30 5 231,246 2.2 1.8 UNSTABLE
DINWIDDIE (PETERSBURG), VA-PRINCE GEORGE, VA -HSA# 77 7 383,386 1.8 1.7 UNSTABLE
ALEXANDRIA CITY, VA-ARLINGTON - ALEXANDRIA (ARLINGTON), VA -HSA# 69 55 4,104,035 1.3 1.6
PRINCE WILLIAM (DALE CITY), VA-FAUQUIER, VA -HSA# 109 14 1,046,696 1.3 1.6 UNSTABLE
WISE, VA-LEE, VA -HSA# 55 4 253,560 1.6 1.5 UNSTABLE
ROCKINGHAM, VA-PAGE, VA -HSA# 63 4 383,497 1.0 1.0 UNSTABLE
SPOTSYLVANIA, VA-CAROLINE, VA -HSA# 135 5 677,559 0.7 1.0 UNSTABLE
MONTGOMERY, VA-PULASKI, VA -HSA# 70 4 505,301 0.8 0.8 UNSTABLE
HALIFAX, VA-MECKLENBURG, VA -HSA# 71 2 239,805 0.8 0.8 UNSTABLE
HENRY, VA-PATRICK, VA -HSA# 79 2 269,455 0.7 0.6 UNSTABLE
GRAYSON, VA-ALLEGHANY, NC -HSA# 73 1 181,876 0.5 0.6 UNSTABLE