Asthma Mortality
by Health Service Area, 1996-98
HSA#400 HSA#399 HSA#391 HSA#387 HSA#382 HSA#379 HSA#374 HSA#370 HSA#357 HSA#357 HSA#357 HSA#355 HSA#350 HSA#344 HSA#326 HSA#315 HSA#314 HSA#306 HSA#301 HSA#298 HSA#290 HSA#289 HSA#286 HSA#284 HSA#282 HSA#280 HSA#278 HSA#278 HSA#278

HSAs with Coverage in Wisconsin by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
SHAWANO, WI-LANGLADE, WI -HSA# 379 9 192,013 4.7 3.7 UNSTABLE
EAU CLAIRE (EAU CLAIRE), WI-CHIPPEWA, WI -HSA# 298 22 610,206 3.6 3.4
ST. CROIX, WI-GOODHUE, MN -HSA# 370 13 406,039 3.2 3.1 UNSTABLE
ROCK (JANESVILLE), WI-GREEN, WI -HSA# 326 18 599,007 3.0 3.0 UNSTABLE
LA CROSSE (LA CROSSE), WI-MONROE, WI -HSA# 290 21 684,750 3.1 2.6
SHEBOYGAN (SHEBOYGAN), WI-MANITOWOC, WI -HSA# 355 19 690,008 2.8 2.5 UNSTABLE
OUTAGAMIE (APPLETON), WI-WAUPACA, WI -HSA# 344 15 613,507 2.4 2.5 UNSTABLE
MILWAUKEE (MILWAUKEE), WI-WAUKESHA, WI -HSA# 280 93 4,380,738 2.1 2.1
ST. LOUIS (DULUTH), MN-DOUGLAS, WI -HSA# 289 34 1,097,975 3.0 2.1
RAMSEY (ST. PAUL), MN-POLK, WI -HSA# 286 56 3,266,815 1.7 2.0
BROWN (GREEN BAY), WI-DOOR, WI -HSA# 278 17 881,434 1.9 1.9 UNSTABLE
DICKINSON, MI-MARINETTE, WI -HSA# 315 8 337,961 2.4 1.8 UNSTABLE
RACINE (RACINE), WI-KENOSHA, WI -HSA# 382 17 983,631 1.7 1.8 UNSTABLE
DANE (MADISON), WI-SAUK, WI -HSA# 301 29 1,884,438 1.5 1.6
JEFFERSON, WI-WALWORTH, WI -HSA# 387 8 472,861 1.7 1.6 UNSTABLE
ONEIDA, WI-GOGEBIC, MI -HSA# 284 6 294,480 2.0 1.6 UNSTABLE
BARRON, WI-RUSK, WI -HSA# 374 4 176,546 2.3 1.6 UNSTABLE
JACKSON, WI -HSA# 399 1 52,638 1.9 1.5 UNSTABLE
WINNEBAGO (OSHKOSH), WI-FOND DU LAC, WI -HSA# 306 17 1,101,251 1.5 1.4 UNSTABLE
JUNEAU, WI-ADAMS, WI -HSA# 391 2 125,893 1.6 1.2 UNSTABLE
WOOD, WI-MARATHON (WAUSAU), WI -HSA# 282 9 839,973 1.1 1.0 UNSTABLE
CRAWFORD, WI-CLAYTON, IA -HSA# 350 2 161,255 1.2 1.0 UNSTABLE
WASHBURN, WI-BURNETT, WI -HSA# 314 1 89,313 1.1 0.9 UNSTABLE
ASHLAND, WI-PRICE, WI -HSA# 357 1 190,305 0.5 0.6 UNSTABLE
PORTAGE, WI -HSA# 400 0 194,021 0.0 0.0 UNSTABLE