CHD Mortality
by Health Service Area, 1996-98
New Hampshire, Vermont Maryland, Delaware, Washington DC Connecticut, Rhode Island, Massachusettes Wyoming Wisconsin West Virginia Washington Virginia Virginia Utah Texas Texas Texas Tennessee South Dakota South Carolina Pennsylvania Oregon Oklahoma Ohio North Dakota North Carolina New York New York New York New Mexico New Jersey Nevada Nebraska Montana Missouri Mississippi Minnesota Michigan Michigan Maine Louisiana Kentucky Kentucky Kansas Iowa Indiana Illinois Idaho Georgia Florida Colorado California Arkansas Arizona Alabama

Top 100 HSAs by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
LEFLORE, MS-BOLIVAR, MS 1,147 370,904 309.2 342.4
NEW YORK, NY-KINGS (NEW YORK), NY 73,748 22,147,663 333.0 334.0
PIKE, KY-LOGAN, WV 1,236 438,885 281.6 321.2
ROBESON, NC-COLUMBUS, NC 1,916 698,441 274.3 309.9
HARRISON (BILOXI), MS-HANCOCK, MS 1,849 685,416 269.8 305.9
TANGIPAHOA, LA-ST. HELENA, LA 786 315,172 249.4 304.4
MONTGOMERY (AMSTERDAM), NY-FULTON, NY 1,244 314,112 396.0 296.1
CALLOWAY, KY-CARROLL, TN 1,226 323,954 378.4 295.2
RALEIGH, WV-FAYETTE, WV 1,690 504,650 334.9 295.1
PUTNAM, TN-OVERTON, TN 1,174 363,198 323.2 293.8
GRAYSON (SHERMAN), TX-BRYAN, OK 1,950 529,055 368.6 293.5
KERN (BAKERSFIELD), CA 3,762 1,874,212 200.7 288.1
CUMBERLAND (VINELAND), NJ 1,251 422,563 296.1 287.8
GALLIA, OH-MASON, WV 1,057 345,881 305.6 287.1
BAY (PANAMA CITY), FL-JACKSON, FL 2,178 763,956 285.1 285.1
MC LENNAN (WACO), TX-HILL, TX 2,868 884,596 324.2 281.7
NASSAU, NY-SUFFOLK, NY 22,077 7,983,975 276.5 281.1
LUZERNE (WILKES-BARRE), PA-COLUMBIA, PA 4,834 1,233,412 391.9 280.7
FORREST, MS-COVINGTON, MS 1,084 453,817 238.9 279.2
SCIOTO, OH-ROSS, OH 1,724 590,297 292.1 279.1
ALLEGANY (CUMBERLAND), MD-GARRETT, MD 1,614 456,225 353.8 276.1
SHELBY (MEMPHIS), TN-PANOLA, MS 7,587 3,414,127 222.2 275.8
SUMNER (HENDERSONVILLE), TN-WILSON, TN 1,660 731,336 227.0 274.3
ST. LOUIS, MO-ST. LOUIS CITY, MO 14,816 5,202,651 284.8 269.7
LUCAS (TOLEDO), OH-MONROE, MI 6,221 2,378,683 261.5 269.6
SEBASTIAN (FORT SMITH), AR-CRAWFORD, AR 2,595 895,117 289.9 269.2
HINDS (JACKSON), MS-RANKIN, MS 3,835 1,605,126 238.9 268.6
SCHUYLKILL, PA-MONTOUR, PA 3,615 1,028,378 351.5 268.2
JEFFERSON (PINE BLUFF), AR-BRADLEY, AR 1,254 447,196 280.4 268.1
MERCER, WV-TAZEWELL, VA 1,550 534,414 290.0 267.4
SAN BERNARDINO, CA-RIVERSIDE (RIVERSIDE), CA 18,934 9,160,880 206.7 266.2
MAURY, TN-GILES, TN 1,037 399,654 259.5 265.2
GENESEE (FLINT), MI-LAPEER, MI 3,525 1,566,939 225.0 265.1
OHIO (WHEELING), WV-BELMONT, OH 2,073 599,745 345.6 264.3
GALVESTON (GALVESTON), TX 1,565 727,042 215.3 264.1
CLINTON, NY-FRANKLIN, NY 1,286 500,499 256.9 264.1
CAPE GIRARDEAU, MO-BUTLER, MO 2,872 923,058 311.1 263.7
LENOIR, NC-WAYNE, NC 1,658 694,842 238.6 262.9
ECTOR (ODESSA), TX-WARD, TX 1,018 486,290 209.3 262.1
LACKAWANNA (SCRANTON), PA-WAYNE, PA 2,883 766,716 376.0 261.9
COFFEE, TN-FRANKLIN, TN 872 305,231 285.7 261.8
CRITTENDEN (WEST MEMPHIS), AR-ST. FRANCIS, AR 799 329,823 242.3 261.2
CLARK (JEFFERSONVILLE), IN-SCOTT, IN 877 348,063 252.0 261.1
MUSKOGEE, OK-CHEROKEE, OK 1,628 604,166 269.5 260.0
CALCASIEU (LAKE CHARLES), LA-BEAUREGARD, LA 1,934 911,732 212.1 259.9
MADISON (JACKSON), TN-GIBSON, TN 2,127 718,938 295.9 259.3
CLINTON, IA-WHITESIDE, IL 1,259 381,289 330.2 259.1
RUTHERFORD (MURFREESBORO), TN-WARREN, TN 1,370 685,352 199.9 258.8
CRAIGHEAD, AR-GREENE, AR 1,956 664,539 294.3 257.8
EAST BATON ROUGE (BATON ROUGE), LA-ASCENSION, LA 3,704 1,976,385 187.4 257.1
SULLIVAN (KINGSPORT), TN-WASHINGTON, VA 3,071 1,049,398 292.6 257.0
CABELL (HUNTINGTON), WV-BOYD, KY 3,047 1,094,505 278.4 256.8
COLUMBIANA, OH-HANCOCK (WEIRTON), WV 1,523 515,785 295.3 256.3
GASTON (GASTONIA), NC-CLEVELAND, NC 3,029 1,177,196 257.3 256.1
BELL (KILLEEN), TX-MILAM, TX 1,833 1,011,248 181.3 255.3
JASPER (JOPLIN), MO-NEWTON, MO 1,746 604,055 289.0 255.0
ORANGE (NEWBURGH), NY-SULLIVAN, NY 2,879 1,306,642 220.3 255.0
HAMILTON (CHATTANOOGA), TN-CATOOSA, GA 3,600 1,372,233 262.3 255.0
ST. CLAIR (PORT HURON), MI-SANILAC, MI 1,512 600,730 251.7 254.2
WAYNE (DETROIT), MI-OAKLAND, MI 31,694 13,560,555 233.7 253.8
RAPIDES (ALEXANDRIA), LA-LA SALLE, LA 1,793 703,602 254.8 252.3
HANCOCK, OH-SENECA, OH 1,034 386,381 267.6 252.2
MADISON (ALTON), IL-JERSEY, IL 2,529 905,977 279.1 251.5
PITTSYLVANIA (DANVILLE), VA-CASWELL, NC 1,181 392,010 301.3 251.5
KANKAKEE (KANKAKEE), IL-IROQUOIS, IL 1,124 400,288 280.8 251.1
FLORENCE (FLORENCE), SC-DARLINGTON, SC 2,001 892,096 224.3 250.4
ST. LANDRY, LA-EVANGELINE, LA 841 352,255 238.7 250.0
BAY (BAY CITY), MI-OGEMAW, MI 1,558 546,082 285.3 248.5
EDGECOMBE, NC-HALIFAX, NC 1,689 668,434 252.7 248.4
POTTAWATTAMIE (COUNCIL BLUFFS), IA-SHELBY, IA 1,435 448,686 319.8 248.2
HOPKINS, KY-CHRISTIAN (HOPKINSVILLE), KY 1,591 604,310 263.3 248.1
PITT, NC-BEAUFORT, NC 1,481 653,899 226.5 248.0
TULSA (TULSA), OK-CREEK, OK 5,428 2,251,754 241.1 247.5
DICKINSON, MI-MARINETTE, WI 1,206 337,961 356.8 247.5
VICTORIA (VICTORIA), TX-LAVACA, TX 1,394 504,690 276.2 247.3
CABARRUS (CONCORD), NC-ROWAN, NC 2,249 886,080 253.8 246.8
ANDERSON (OAK RIDGE), TN-ROANE, TN 1,648 614,642 268.1 246.2
KANAWHA (CHARLESTON), WV-PUTNAM, WV 2,691 984,278 273.4 246.1
YORK (ROCK HILL), SC-CHESTER, SC 1,184 552,616 214.3 246.0
WASHINGTON, PA-FAYETTE, PA 3,717 1,178,978 315.3 245.5
CUYAHOGA (CLEVELAND), OH-LAKE, OH 14,965 5,418,297 276.2 245.1
SUSSEX, DE-WICOMICO, MD 3,203 1,207,525 265.3 245.1
HARRISON, WV-LEWIS, WV 1,266 419,639 301.7 244.7
DUVAL (JACKSONVILLE), FL-GLYNN, GA 6,259 3,242,683 193.0 244.0
WHITLEY, KY-LAUREL, KY 917 419,585 218.5 243.7
LAUDERDALE, MS-NEWTON, MS 1,470 556,789 264.0 243.7
HARRISON (MARSHALL), TX-CASS, TX 843 302,196 279.0 243.6
TARRANT (FORT WORTH), TX-JOHNSON, TX 8,037 4,683,825 171.6 243.2
SAGINAW (SAGINAW), MI-HURON, MI 2,264 911,585 248.4 242.5
SMITH (TYLER), TX-HENDERSON, TX 2,653 930,233 285.2 242.3
HAMBLEN (MORRI), TN-JEFFERSON, TN 890 365,870 243.3 242.2
OCEAN (BRICK TOWNSHIP), NJ-MONMOUTH, NJ 10,201 3,237,739 315.1 242.1
BRADLEY, TN-GILMER, GA 970 397,555 244.0 242.0
JONES, MS-WAYNE, MS 877 348,745 251.5 240.6
LICKING (NEWARK), OH-KNOX, OH 1,294 552,457 234.2 240.0
VIGO (TERRE HAUTE), IN-SULLIVAN, IN 1,724 610,424 282.4 240.0
OUACHITA (MONROE), LA-RICHLAND, LA 1,813 758,900 238.9 239.6
BOWIE (TEXARKANA), TX-MILLER, AR 1,939 721,066 268.9 239.5
DAVIDSON (NASHVILLE-DAVIDSON), TN-DICKSON, TN 5,085 2,428,583 209.4 239.4
SCOTT (DAVENPORT), IA-MUSCATINE, IA 1,349 596,137 226.3 239.4

Table includes HSAs with 3-year population of 300,000 or more.