CHD Mortality
by Health Service Area, 1996-98
HSA#816 HSA#811 HSA#807 HSA#802 HSA#800 HSA#790 HSA#789 HSA#781 HSA#780 HSA#774 HSA#768 HSA#766 HSA#764 HSA#757 HSA#753 HSA#752 HSA#751 HSA#750 HSA#746 HSA#738 HSA#737 HSA#723 HSA#723 HSA#723 HSA#718 HSA#710 HSA#709 HSA#701 HSA#697 HSA#690

HSAs with Coverage in California by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
KERN (BAKERSFIELD), CA -HSA# 807 3,762 1,874,212 200.7 288.1
SAN BERNARDINO, CA-RIVERSIDE (RIVERSIDE), CA -HSA# 768 18,934 9,160,880 206.7 266.2
INYO, CA-MONO, CA -HSA# 816 246 85,799 286.7 259.8
TULARE (VISALIA), CA -HSA# 789 1,921 1,051,326 182.7 236.4
STANISLAUS (MODESTO), CA-MERCED, CA -HSA# 737 3,944 2,046,668 192.7 236.0
LOS ANGELES (LOS ANGELES), CA-ORANGE, CA -HSA# 723 65,458 35,402,354 184.9 232.6
WASHOE (RENO), NV-ORMSBY, NV -HSA# 701 2,718 1,420,878 191.3 225.2
YUBA, CA-SUTTER (YUBA CITY), CA -HSA# 690 870 464,888 187.1 220.7
SAN JOAQUIN (STOCKTON), CA-AMADOR, CA -HSA# 750 3,562 1,838,555 193.7 219.9
FRESNO (FRESNO), CA-KINGS, CA -HSA# 718 4,836 2,932,224 164.9 211.1
SACRAMENTO (SACRAMENTO), CA-PLACER, CA -HSA# 709 8,779 5,041,638 174.1 207.0
SOLANO (VALLEJO), CA-NAPA, CA -HSA# 746 2,942 1,633,106 180.1 203.1
MENDOCINO, CA -HSA# 811 527 249,952 210.8 203.0
COOS, OR-DEL NORTE, CA -HSA# 738 850 331,547 256.4 201.0
SAN DIEGO (SAN DIEGO), CA-IMPERIAL, CA -HSA# 774 14,550 8,588,679 169.4 200.6
HUMBOLDT, CA -HSA# 800 689 367,223 187.6 198.2
ALAMEDA (OAKLAND), CA-CONTRA COSTA, CA -HSA# 766 11,373 6,819,733 166.8 195.7
SHASTA (REDDING), CA-MODOC, CA -HSA# 710 1,157 556,256 208.0 195.4
VENTURA (OXNARD), CA -HSA# 790 3,107 2,165,219 143.5 182.6
SANTA BARBARA (SANTA BARBARA), CA-SAN LUIS OBISPO, CA -HSA# 781 3,561 1,852,522 192.2 182.4
SAN FRANCISCO (SAN FRANCISCO), CA-SAN MATEO, CA -HSA# 757 8,597 4,304,111 199.7 181.5
JACKSON (MEDFORD), OR-JOSEPHINE, OR -HSA# 752 1,978 863,833 229.0 181.2
PLUMAS, CA-LASSEN, CA -HSA# 780 254 159,188 159.6 179.4
BUTTE (CHICO), CA-TEHAMA, CA -HSA# 697 1,728 819,720 210.8 177.9
SONOMA (SANTA ROSA), CA-MARIN, CA -HSA# 764 3,650 1,982,867 184.1 177.1
SANTA CRUZ (SANTA CRUZ), CA -HSA# 802 1,129 717,695 157.3 175.9
SANTA CLARA (SAN JOSE), CA-MONTEREY, CA -HSA# 751 8,185 6,069,656 134.9 175.8
NEVADA, CA-SIERRA, CA -HSA# 753 589 279,815 210.5 169.9