CHD Mortality
by Health Service Area, 1996-98
HSA#814 HSA#801 HSA#793 HSA#772 HSA#769 HSA#765 HSA#740 HSA#732 HSA#725 HSA#724 HSA#704 HSA#693 HSA#508

HSAs with Coverage in New Mexico by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
UNION, NM -HSA# 814 47 12,129 387.5 261.9
LEA, NM-ANDREWS, TX -HSA# 508 526 254,858 206.4 242.0
CHAVES, NM-EDDY, NM -HSA# 772 881 347,133 253.8 228.8
CURRY, NM-QUAY, NM -HSA# 725 485 231,001 210.0 214.4
OTERO, NM-LINCOLN, NM -HSA# 769 360 213,076 169.0 194.2
DONA ANA (LAS CRUCES), NM-LUNA, NM -HSA# 732 982 600,583 163.5 190.1
GRANT, NM-CATRON, NM -HSA# 793 230 120,647 190.6 176.0
SAN MIGUEL, NM-GUADALUPE, NM -HSA# 801 181 115,875 156.2 165.4
PUEBLO (PUEBLO), CO-COLFAX, NM -HSA# 704 1,002 502,721 199.3 164.5
BERNALILLO (ALBUQUERQUE), NM-VALENCIA, NM -HSA# 693 2,835 2,188,629 129.5 159.4
SAN JUAN, NM-LA PLATA, CO -HSA# 740 880 855,193 102.9 146.3
MCKINLEY, NM-APACHE, AZ -HSA# 765 310 408,630 75.9 137.1
SANTA FE (SANTA FE), NM-RIO ARRIBA, NM -HSA# 724 614 610,016 100.7 127.3