CHD Mortality
by Health Service Area, 1996-98
HSA#538 HSA#536 HSA#532 HSA#532 HSA#532 HSA#531 HSA#526 HSA#524 HSA#520 HSA#520 HSA#519 HSA#518 HSA#517 HSA#516 HSA#514 HSA#513 HSA#512 HSA#510 HSA#509 HSA#508 HSA#507 HSA#506 HSA#505 HSA#503 HSA#501 HSA#495 HSA#492 HSA#492 HSA#491 HSA#490 HSA#489 HSA#485 HSA#481 HSA#479 HSA#469 HSA#468 HSA#465 HSA#464 HSA#462 HSA#460 HSA#458 HSA#454 HSA#453 HSA#452 HSA#449 HSA#447 HSA#444 HSA#441 HSA#438 HSA#437 HSA#437 HSA#437 HSA#437 HSA#436 HSA#434 HSA#433 HSA#433 HSA#428 HSA#427 HSA#426 HSA#425 HSA#420 HSA#415 HSA#415 HSA#413 HSA#410 HSA#408 HSA#406 HSA#405 HSA#404

HSAs with Coverage in Texas by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
GRAYSON (SHERMAN), TX-BRYAN, OK -HSA# 436 1,950 529,055 368.6 293.5
MC LENNAN (WACO), TX-HILL, TX -HSA# 462 2,868 884,596 324.2 281.7
NOLAN, TX-MITCHELL, TX -HSA# 503 321 88,814 361.4 265.6
GALVESTON (GALVESTON), TX -HSA# 532 1,565 727,042 215.3 264.1
ECTOR (ODESSA), TX-WARD, TX -HSA# 444 1,018 486,290 209.3 262.1
MADISON, TX-LEON, TX -HSA# 501 269 78,430 343.0 260.7
NACOGDOCHES, TX-SHELBY, TX -HSA# 447 909 292,689 310.6 260.0
PALO PINTO, TX-JACK, TX -HSA# 479 329 98,713 333.3 258.6
CHILDRESS, TX-HALL, TX -HSA# 512 167 39,828 419.3 257.3
BELL (KILLEEN), TX-MILAM, TX -HSA# 452 1,833 1,011,248 181.3 255.3
LAMAR, TX-RED RIVER, TX -HSA# 438 805 238,538 337.5 249.9
VICTORIA (VICTORIA), TX-LAVACA, TX -HSA# 433 1,394 504,690 276.2 247.3
HARRISON (MARSHALL), TX-CASS, TX -HSA# 485 843 302,196 279.0 243.6
TARRANT (FORT WORTH), TX-JOHNSON, TX -HSA# 434 8,037 4,683,825 171.6 243.2
SMITH (TYLER), TX-HENDERSON, TX -HSA# 441 2,653 930,233 285.2 242.3
LEA, NM-ANDREWS, TX -HSA# 508 526 254,858 206.4 242.0
TITUS, TX-CAMP, TX -HSA# 465 515 176,405 291.9 241.7
BOWIE (TEXARKANA), TX-MILLER, AR -HSA# 404 1,939 721,066 268.9 239.5
JEFFERSON (BEAUMONT), TX-ORANGE, TX -HSA# 413 3,245 1,326,664 244.6 238.8
DENTON (DENTON), TX-COOKE, TX -HSA# 495 1,667 1,320,083 126.3 238.2
WICHITA (WICHITA FALLS), TX-YOUNG, TX -HSA# 420 1,624 580,502 279.8 238.2
TAYLOR (ABILENE), TX-JONES, TX -HSA# 428 1,628 578,008 281.7 238.1
HOWARD, TX-GLASSCOCK, TX -HSA# 518 261 100,698 259.2 238.1
WOODWARD, OK-ELLIS, OK -HSA# 469 325 103,480 314.1 237.8
WILBARGER, TX-HARDEMAN, TX -HSA# 458 216 61,661 350.3 232.8
BRAZORIA (LAKE JACKSON), TX-WHARTON, TX -HSA# 505 1,565 904,415 173.0 230.6
BEXAR (SAN ANTONIO), TX-GUADALUPE, TX -HSA# 410 8,985 4,800,011 187.2 230.2
MIDLAND (MIDLAND), TX-PECOS, TX -HSA# 492 794 429,989 184.7 229.8
COLORADO, TX-FAYETTE, TX -HSA# 490 447 119,668 373.5 229.6
NUECES (CORPUS CHRISTI), TX-SAN PATRICIO, TX -HSA# 437 2,901 1,526,472 190.0 228.0
LUBBOCK (LUBBOCK), TX-LAMB, TX -HSA# 406 1,957 951,623 205.6 227.5
DALLAS (DALLAS), TX-COLLIN, TX -HSA# 453 12,591 8,171,443 154.1 227.4
TERRY, TX-YOAKUM, TX -HSA# 514 137 63,022 217.4 226.8
HARRIS (HOUSTON), TX-MONTGOMERY, TX -HSA# 408 15,977 11,667,649 136.9 224.7
NAVARRO, TX-FREESTONE, TX -HSA# 489 511 176,488 289.5 223.9
DIMMIT, TX -HSA# 531 65 31,197 208.4 223.2
POTTER (AMARILLO), TX-MOORE, TX -HSA# 405 1,853 908,928 203.9 219.9
HALE, TX-FLOYD, TX -HSA# 481 336 159,246 211.0 217.9
VAL VERDE, TX-MAVERICK, TX -HSA# 516 405 279,359 145.0 216.8
ERATH, TX-COMANCHE, TX -HSA# 507 392 134,037 292.5 215.7
GRAY, TX-WHEELER, TX -HSA# 460 303 100,661 301.0 215.2
BEE, TX-KARNES, TX -HSA# 513 276 129,120 213.8 214.3
GREGG (LONGVIEW), TX-RUSK, TX -HSA# 454 1,501 648,251 231.5 207.9
DEAF SMITH, TX-PARMER, TX -HSA# 491 169 88,419 191.1 205.2
CHEROKEE, TX-ANDERSON, TX -HSA# 509 808 350,204 230.7 203.6
ANGELINA, TX-WALKER, TX -HSA# 449 1,195 572,249 208.8 199.3
TOM GREEN (SAN ANGELO), TX-MC CULLOCH, TX -HSA# 426 1,018 451,237 225.6 198.3
BROWN, TX-COLEMAN, TX -HSA# 468 473 170,563 277.3 189.7
BRAZOS (BRYAN), TX-WASHINGTON, TX -HSA# 464 990 642,937 154.0 188.6
HIDALGO (MCALLEN), TX-STARR, TX -HSA# 427 2,128 1,676,639 126.9 184.9
COMAL (NEW BRAUNFELS), TX -HSA# 517 430 211,543 203.3 178.5
TRAVIS (AUSTIN), TX-WILLIAMSON, TX -HSA# 425 3,470 3,034,742 114.3 177.0
WEBB (LAREDO), TX-JIM HOGG, TX -HSA# 538 655 590,096 111.0 175.3
COLLINGSWORTH, TX -HSA# 524 32 9,878 324.0 174.0
UVALDE, TX -HSA# 536 131 76,056 172.2 172.7
HAYS (SAN MARCOS), TX-CALDWELL, TX -HSA# 510 436 350,341 124.5 170.0
CAMERON (BROWNSVILLE), TX-WILLACY, TX -HSA# 520 1,292 1,011,710 127.7 165.5
EL PASO (EL PASO), TX-CULBERSON, TX -HSA# 415 2,337 2,073,185 112.7 163.9
SCURRY, TX -HSA# 519 98 54,381 180.2 163.3
KERR, TX-GILLESPIE, TX -HSA# 506 710 251,827 281.9 150.5
BREWSTER, TX-JEFF DAVIS, TX -HSA# 526 92 58,349 157.7 140.6