CHD Mortality
by Health Service Area, 1996-98
HSA#809 HSA#799 HSA#755 HSA#744 HSA#744 HSA#744 HSA#744 HSA#740 HSA#715 HSA#711 HSA#708 HSA#707 HSA#703

HSAs with Coverage in Utah by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
CLARK (LAS VEGAS), NV-WASHINGTON, UT -HSA# 707 6,168 3,679,433 167.6 199.9
SWEETWATER, WY-DAGGETT, UT -HSA# 799 147 121,893 120.6 191.7
CARBON, UT-EMERY, UT -HSA# 809 153 95,210 160.7 179.4
IRON, UT-BEAVER, UT -HSA# 755 139 100,998 137.6 175.0
WEBER (OGDEN), UT-DAVIS, UT -HSA# 744 1,406 1,377,097 102.1 151.8
MESA, CO-GARFIELD, CO -HSA# 711 817 624,895 130.7 150.1
SAN JUAN, NM-LA PLATA, CO -HSA# 740 880 855,193 102.9 146.3
UTAH (PROVO), UT-SEVIER, UT -HSA# 703 1,027 1,172,881 87.6 146.1
SALT LAKE (SALT LAKE CITY), UT-UINTAH, UT -HSA# 708 2,509 2,844,591 88.2 135.3
CACHE, UT-FRANKLIN, ID -HSA# 715 298 309,494 96.3 132.8