CHD Mortality
by Health Service Area, 1996-98
HSA#151 HSA#137 HSA#135 HSA#132 HSA#130 HSA#109 HSA# 99 HSA# 97 HSA# 79 HSA# 77 HSA# 73 HSA# 71 HSA# 70 HSA# 69 HSA# 63 HSA# 55 HSA# 39 HSA# 33 HSA# 30 HSA# 25 HSA# 14 HSA#  6 HSA#  5 HSA#  5

HSAs with Coverage in Virginia by Descending Age-adjusted Mortality
  1996-98 Rate/100,000
Name Deaths Population Crude Age Adjusted
GREENSVILLE, VA-BRUNSWICK, VA -HSA# 130 350 101,320 345.4 340.4
WISE, VA-LEE, VA -HSA# 55 766 253,560 302.1 285.1
MERCER, WV-TAZEWELL, VA -HSA# 39 1,550 534,414 290.0 267.4
SULLIVAN (KINGSPORT), TN-WASHINGTON, VA -HSA# 151 3,071 1,049,398 292.6 257.0
PITTSYLVANIA (DANVILLE), VA-CASWELL, NC -HSA# 132 1,181 392,010 301.3 251.5
HALIFAX, VA-MECKLENBURG, VA -HSA# 71 675 239,805 281.5 227.9
HENRY, VA-PATRICK, VA -HSA# 79 720 269,455 267.2 227.1
ALLEGHANY, VA-GREENBRIER, WV -HSA# 30 676 231,246 292.3 223.3
MONTGOMERY, VA-PULASKI, VA -HSA# 70 1,022 505,301 202.3 217.1
AUGUSTA, VA-ROCKBRIDGE, VA -HSA# 97 958 416,536 230.0 210.3
NEWPORT NEWS CITY, VA-HAMPTON CITY, VA -HSA# 5 2,364 1,442,579 163.9 209.8
FREDERICK, VA-BERKELEY, WV -HSA# 25 1,820 888,293 204.9 209.7
DINWIDDIE (PETERSBURG), VA-PRINCE GEORGE, VA -HSA# 77 765 383,386 199.5 209.2
NORFOLK/PORTSMOUTH CITY, VA-VIRGINIA BEACH CITY, VA -HSA# 6 4,859 3,277,253 148.3 207.8
GRAYSON, VA-ALLEGHANY, NC -HSA# 73 483 181,876 265.6 190.2
NORTHAMPTON, VA-ACCOMACK, VA -HSA# 137 368 134,827 272.9 189.2
ROCKINGHAM, VA-PAGE, VA -HSA# 63 746 383,497 194.5 186.1
ROANOKE (ROANOKE), VA-CAMPBELL, VA -HSA# 14 3,316 1,529,147 216.9 185.8
SPOTSYLVANIA, VA-CAROLINE, VA -HSA# 135 795 677,559 117.3 183.9
HENRICO (RICHMOND), VA-PRINCE EDWARD, VA -HSA# 33 5,016 2,942,689 170.5 179.2
ALBEMARLE (CHARLOTTESVILLE), VA-CULPEPER, VA -HSA# 99 1,371 828,550 165.5 170.0
PRINCE WILLIAM (DALE CITY), VA-FAUQUIER, VA -HSA# 109 716 1,046,696 68.4 156.0
ALEXANDRIA CITY, VA-ARLINGTON - ALEXANDRIA (ARLINGTON), VA -HSA# 69 2,919 4,104,035 71.1 112.2