HSAs with Coverage in Alabama by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
HSAs with Coverage in Alabama by Descending Age-adjusted Mortality | | 1995-97 | Rate/100,000 |
| Name | Deaths | Population | Crude | Age Adjusted |
| MUSCOGEE (COLUMBUS), GA - RUSSELL, AL | 22 | 930,512 | 2.4 | 2.7 |
| JEFFERSON (BIRMINGHAM), AL - WALKER, AL | 76 | 3,413,290 | 2.2 | 1.7 |
| TUSCALOOSA (TUSCALOOSA), AL - PICKENS, AL | 13 | 646,168 | 2.0 | 1.7 |
| LOWNDES, MS - CLAY, MS | 7 | 348,230 | 2.0 | 1.7 |
| DALLAS, AL - MARENGO, AL | 6 | 306,252 | 2.0 | 1.7 |
| MARION, AL - FAYETTE, AL | 3 | 151,661 | 2.0 | 1.4 |
| MONTGOMERY (MONTGOMERY), AL - COVINGTON, AL | 20 | 1,134,509 | 1.8 | 1.3 |
| MOBILE (MOBILE), AL - BALDWIN, AL | 31 | 1,853,805 | 1.7 | 1.3 |
| LAUDERDALE, MS - NEWTON, MS | 10 | 581,075 | 1.7 | 1.3 |
| ESCAMBIA (PENSACOLA), FL - OKALOOSA, FL | 25 | 1,995,665 | 1.3 | 1.3 |
| MADISON (HUNTSVILLE), AL - JACKSON, AL | 14 | 1,279,059 | 1.1 | 1.2 |
| CALHOUN (ANNISTON), AL - CARROLL, GA | 7 | 730,842 | 1.0 | 1.0 |
| LAUDERDALE (FLORENCE), AL - COLBERT, AL | 7 | 591,039 | 1.2 | 0.9 |
| TROUP (LA GRANGE), GA - COWETA, GA | 8 | 704,642 | 1.1 | 0.9 |
| HOUSTON (DOTHAN), AL - COFFEE, AL | 6 | 766,754 | 0.8 | 0.8 |
| TALLADEGA, AL - CLAY, AL | 2 | 318,026 | 0.6 | 0.6 |
| ETOWAH (GADSDEN), AL - MARSHALL, AL | 6 | 814,182 | 0.7 | 0.6 |
| BUTLER, AL | 2 | 67,715 | 3.0 | 0.5 |
| MORGAN (DECATUR), AL - LAWRENCE, AL | 2 | 438,253 | 0.5 | 0.5 |
| LEE (AUBURN), AL - ELMORE, AL | 4 | 682,958 | 0.6 | 0.4 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.