HSAs with Coverage in Florida by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
HSAs with Coverage in Florida by Descending Age-adjusted Mortality | | 1995-97 | Rate/100,000 |
| Name | Deaths | Population | Crude | Age Adjusted |
| BAY (PANAMA CITY), FL - JACKSON, FL | 22 | 789,001 | 2.8 | 2.5 |
| LEON (TALLAHASSEE), FL - MADISON, FL | 25 | 1,070,048 | 2.3 | 2.4 |
| ALACHUA (GAINESVILLE), FL - COLUMBIA, FL | 31 | 1,219,819 | 2.5 | 2.3 |
| DUVAL (JACKSONVILLE), FL - GLYNN, GA | 63 | 3,344,986 | 1.9 | 2.1 |
| MARION (OCALA), FL - CITRUS, FL | 30 | 1,055,410 | 2.8 | 1.7 |
| SARASOTA (SARASOTA), FL - CHARLOTTE, FL | 42 | 1,400,576 | 3.0 | 1.6 |
| DADE (MIAMI), FL - BROWARD, FL | 234 | 11,168,059 | 2.1 | 1.5 |
| POLK (LAKELAND), FL - HIGHLANDS, FL | 38 | 1,689,903 | 2.2 | 1.4 |
| PINELLAS, FL - HILLSBOROUGH (TAMPA), FL | 131 | 6,850,947 | 1.9 | 1.3 |
| ESCAMBIA (PENSACOLA), FL - OKALOOSA, FL | 25 | 1,995,665 | 1.3 | 1.3 |
| ORANGE (ORLANDO), FL - VOLUSIA, FL | 91 | 5,572,140 | 1.6 | 1.2 |
| BREVARD (PALM BAY), FL - INDIAN RIVER, FL | 28 | 1,709,331 | 1.6 | 1.1 |
| OSCEOLA (KISSIMMEE), FL | 6 | 429,150 | 1.4 | 1.1 |
| PALM BEACH (WEST PALM BEACH), FL - ST. LUCIE, FL | 70 | 4,102,665 | 1.7 | 1.1 |
| ST. JOHNS (ST. AUGUSTINE), FL - PUTNAM, FL | 9 | 550,246 | 1.6 | 1.0 |
| MANATEE (BRADENTON), FL | 11 | 726,968 | 1.5 | 0.8 |
| LEE (CAPE CORAL), FL - COLLIER, FL | 25 | 1,898,831 | 1.3 | 0.8 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.