Skip to main content
NHLBIHIN

HSAs with Coverage in Mississippi by Descending Age-adjusted Mortality

Asthma Mortality
by Health Service Area, 1995-97

YAZOO, MS WILKINSON, MS LINCOLN, MS - COPIAH, MS LAWRENCE, MS - JEFFERSON DAVIS, MS GRENADA, MS - MONTGOMERY, MS ST. TAMMANY (SLIDELL), LA - WASHINGTON, LA ALCORN, MS - TISHOMINGO, MS WASHINGTON, MS - SHARKEY, MS LEFLORE, MS - BOLIVAR, MS OKTIBBEHA, MS - WEBSTER, MS UNION, MS - TIPPAH, MS PIKE, MS - MARION, MS JACKSON (PASCAGOULA), MS - GEORGE, MS LOWNDES, MS - CLAY, MS LAFAYETTE, MS - CALHOUN, MS HARRISON (BILOXI), MS - HANCOCK, MS JONES, MS - WAYNE, MS ADAMS, MS - CONCORDIA, LA WARREN, MS - MADISON, LA COAHOMA, MS - QUITMAN, MS LEE, MS - PRENTISS, MS LAUDERDALE, MS - NEWTON, MS HINDS (JACKSON), MS - RANKIN, MS FORREST, MS - COVINGTON, MS SHELBY (MEMPHIS), TN - PANOLA, MS

HSAs with Coverage in Mississippi by Descending Age-adjusted Mortality
1995-97 Rate/100,000
Name Deaths Population Crude Age Adjusted
WILKINSON, MS 3 29,025 10.3 10.3
YAZOO, MS 3 80,054 3.7 3.9
LINCOLN, MS - COPIAH, MS 7 187,964 3.7 3.7
ADAMS, MS - CONCORDIA, LA 10 291,143 3.4 3.1
WASHINGTON, MS - SHARKEY, MS 6 235,797 2.5 3.1
FORREST, MS - COVINGTON, MS 13 465,604 2.8 3.1
PIKE, MS - MARION, MS 8 288,400 2.8 2.8
LEFLORE, MS - BOLIVAR, MS 10 394,407 2.5 2.5
SHELBY (MEMPHIS), TN - PANOLA, MS 79 3,559,347 2.2 2.2
GRENADA, MS - MONTGOMERY, MS 3 139,166 2.2 1.9
JONES, MS - WAYNE, MS 10 362,746 2.8 1.8
LOWNDES, MS - CLAY, MS 7 348,230 2.0 1.7
HINDS (JACKSON), MS - RANKIN, MS 30 1,667,897 1.8 1.6
HARRISON (BILOXI), MS - HANCOCK, MS 11 709,542 1.6 1.6
OKTIBBEHA, MS - WEBSTER, MS 5 243,698 2.1 1.5
LEE, MS - PRENTISS, MS 10 545,386 1.8 1.4
LAUDERDALE, MS - NEWTON, MS 10 581,075 1.7 1.3
UNION, MS - TIPPAH, MS 4 214,077 1.9 1.3
LAWRENCE, MS - JEFFERSON DAVIS, MS 2 110,763 1.8 1.2
COAHOMA, MS - QUITMAN, MS 2 178,057 1.1 1.0
JACKSON (PASCAGOULA), MS - GEORGE, MS 3 458,404 0.7 0.9
LAFAYETTE, MS - CALHOUN, MS 2 190,073 1.1 0.9
ST. TAMMANY (SLIDELL), LA - WASHINGTON, LA 10 832,509 1.2 0.7
WARREN, MS - MADISON, LA 4 233,017 1.7 0.7
ALCORN, MS - TISHOMINGO, MS 1 158,875 0.6 0.1

Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.