HSAs with Coverage in Nebraska by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
HSAs with Coverage in Nebraska by Descending Age-adjusted Mortality | | 1995-97 | Rate/100,000 |
| Name | Deaths | Population | Crude | Age Adjusted |
| NEMAHA, NE | 2 | 24,245 | 8.2 | 8.6 |
| DAWES, NE - SHERIDAN, NE | 5 | 102,063 | 4.9 | 4.4 |
| HALL, NE - HAMILTON, NE | 12 | 245,695 | 4.9 | 4.3 |
| MADISON, NE - ANTELOPE, NE | 10 | 204,815 | 4.9 | 4.0 |
| YORK, NE - POLK, NE | 3 | 62,817 | 4.8 | 4.0 |
| GREGORY, SD - TRIPP, SD | 4 | 81,779 | 4.9 | 3.7 |
| DOUGLAS (OMAHA), NE - DODGE, NE | 75 | 2,127,525 | 3.5 | 3.5 |
| CUSTER, NE - VALLEY, NE | 3 | 71,483 | 4.2 | 3.3 |
| HOLT, NE - BROWN, NE | 3 | 57,712 | 5.2 | 3.2 |
| LANCASTER (LINCOLN), NE - GAGE, NE | 28 | 936,853 | 3.0 | 2.8 |
| SCOTT BLUFF, NE - GOSHEN, WY | 8 | 230,210 | 3.5 | 2.7 |
| ADAMS, NE - NUCKOLLS, NE | 6 | 144,224 | 4.2 | 2.5 |
| WOODBURY (SIOUX CITY), IA - BUENA VISTA, IA | 20 | 659,294 | 3.0 | 2.4 |
| OTOE, NE - JOHNSON, NE | 3 | 59,164 | 5.1 | 2.2 |
| LARAMIE (CHEYENNE), WY - CHEYENNE, NE | 6 | 294,718 | 2.0 | 2.2 |
| BUFFALO, NE - DAWSON, NE | 7 | 258,314 | 2.7 | 1.8 |
| PLATTE, NE - NANCE, NE | 3 | 128,705 | 2.3 | 1.4 |
| LINCOLN, NE - PERKINS, NE | 4 | 146,768 | 2.7 | 1.4 |
| PHELPS, NE - FURNAS, NE | 2 | 59,608 | 3.4 | 1.4 |
| RED WILLOW, NE - DECATUR, KS | 1 | 65,368 | 1.5 | 1.0 |
| RICHARDSON, NE - PAWNEE, NE | 1 | 39,465 | 2.5 | 1.0 |
| YANKTON, SD - BON HOMME, SD | 3 | 221,931 | 1.4 | 0.9 |
| CHERRY, NE | 0 | 19,945 | 0.0 | 0.0 |
| FILLMORE, NE - THAYER, NE | 0 | 41,021 | 0.0 | 0.0 |
| CHASE, NE - DUNDY, NE | 0 | 23,881 | 0.0 | 0.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.