HSAs with Coverage in New Jersey by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97

| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| WARREN (PHILLIPSBURG), NJ - HUNTERDON, NJ | 13 | 671,592 | 1.9 | 2.1 |
| CUMBERLAND (VINELAND), NJ | 9 | 440,522 | 2.0 | 1.8 |
| ATLANTIC (ATLANTIC CITY), NJ - CAPE MAY, NJ | 23 | 1,041,458 | 2.2 | 1.8 |
| ESSEX (NEWARK), NJ - UNION, NJ | 138 | 6,985,128 | 2.0 | 1.7 |
| BERGEN, NJ - HUDSON (JERSEY CITY), NJ | 123 | 6,758,641 | 1.8 | 1.4 |
| MERCER (TRENTON), NJ | 14 | 1,028,655 | 1.4 | 1.3 |
| CAMDEN (CAMDEN), NJ - BURLINGTON, NJ | 48 | 3,835,970 | 1.3 | 1.1 |
| MORRIS (PARSIPPANY - TROY HILLS TOWNSHIP), NJ - SUSSEX, NJ | 17 | 1,842,687 | 0.9 | 1.0 |
| OCEAN (BRICK TOWNSHIP), NJ - MONMOUTH, NJ | 46 | 3,319,923 | 1.4 | 1.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.