HSAs with Coverage in New Mexico by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| LEA, NM - ANDREWS, TX | 8 | 268,281 | 3.0 | 3.3 |
| SAN MIGUEL, NM - GUADALUPE, NM | 3 | 120,061 | 2.5 | 2.6 |
| CHAVES, NM - EDDY, NM | 12 | 361,969 | 3.3 | 2.6 |
| SANTA FE (SANTA FE), NM - RIO ARRIBA, NM | 15 | 626,940 | 2.4 | 2.5 |
| PUEBLO (PUEBLO), CO - COLFAX, NM | 17 | 516,509 | 3.3 | 2.5 |
| SAN JUAN, NM - LA PLATA, CO | 19 | 878,386 | 2.2 | 2.4 |
| MCKINLEY, NM - APACHE, AZ | 7 | 431,466 | 1.6 | 2.1 |
| BERNALILLO (ALBUQUERQUE), NM - VALENCIA, NM | 45 | 2,270,341 | 2.0 | 2.0 |
| OTERO, NM - LINCOLN, NM | 4 | 222,416 | 1.8 | 1.8 |
| DONA ANA (LAS CRUCES), NM - LUNA, NM | 8 | 626,946 | 1.3 | 1.5 |
| CURRY, NM - QUAY, NM | 4 | 248,863 | 1.6 | 1.3 |
| UNION, NM | 0 | 12,890 | 0.0 | 0.0 |
| GRANT, NM - CATRON, NM | 0 | 124,361 | 0.0 | 0.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.