Skip to main content
NHLBIHIN

HSAs with Coverage in New York by Descending Age-adjusted Mortality

Asthma Mortality
by Health Service Area, 1995-97

BERKSHIRE (PITTSFIELD), MA - COLUMBIA, NY ERIE (ERIE), PA - CHAUTAUQUA, NY CORTLAND, NY - TOMPKINS, NY NEW YORK, NY - KINGS (NEW YORK), NY NEW YORK, NY - KINGS (NEW YORK), NY NEW YORK, NY - KINGS (NEW YORK), NY SCHENECTADY (SCHENECTADY), NY - WARREN, NY ORANGE (NEWBURGH), NY - SULLIVAN, NY NASSAU, NY - SUFFOLK, NY CLINTON, NY - FRANKLIN, NY ST. LAWRENCE, NY - JEFFERSON, NY MONTGOMERY (AMSTERDAM), NY - FULTON, NY STEUBEN, NY - CHEMUNG (ELMIRA), NY ONEIDA (UTICA), NY - HERKIMER, NY OTSEGO, NY - DELAWARE, NY ONONDAGA (SYRACUSE), NY - CAYUGA, NY ERIE (BUFFALO), NY - MONROE, NY WESTCHESTER (YONKERS), NY - DUTCHESS, NY BERGEN, NJ - HUDSON (JERSEY CITY), NJ CATTARAUGUS, NY - MC KEAN, PA ONTARIO (GENEVA), NY - WAYNE, NY BROOME (BINGHAMTON), NY - BRADFORD, PA ALBANY (ALBANY), NY - RENSSELAER, NY

HSAs with Coverage in New York by Descending Age-adjusted Mortality
1995-97 Rate/100,000
Name Deaths Population Crude Age Adjusted
NEW YORK, NY - KINGS (NEW YORK), NY 846 23,141,779 3.7 2.7
STEUBEN, NY - CHEMUNG (ELMIRA), NY 16 657,526 2.4 2.1
CLINTON, NY - FRANKLIN, NY 12 520,527 2.3 1.9
ORANGE (NEWBURGH), NY - SULLIVAN, NY 22 1,351,458 1.6 1.6
BERKSHIRE (PITTSFIELD), MA - COLUMBIA, NY 18 761,248 2.4 1.6
ERIE (BUFFALO), NY - MONROE, NY 101 6,564,142 1.5 1.4
BERGEN, NJ - HUDSON (JERSEY CITY), NJ 123 6,758,641 1.8 1.4
NASSAU, NY - SUFFOLK, NY 130 8,321,000 1.6 1.4
ONEIDA (UTICA), NY - HERKIMER, NY 20 1,160,714 1.7 1.4
ERIE (ERIE), PA - CHAUTAUQUA, NY 19 1,446,893 1.3 1.1
MONTGOMERY (AMSTERDAM), NY - FULTON, NY 6 327,223 1.8 1.1
SCHENECTADY (SCHENECTADY), NY - WARREN, NY 20 1,463,423 1.4 1.1
OTSEGO, NY - DELAWARE, NY 8 598,091 1.3 1.1
WESTCHESTER (YONKERS), NY - DUTCHESS, NY 61 4,416,028 1.4 1.1
ONONDAGA (SYRACUSE), NY - CAYUGA, NY 24 2,095,050 1.1 1.1
BROOME (BINGHAMTON), NY - BRADFORD, PA 15 1,130,171 1.3 0.9
ST. LAWRENCE, NY - JEFFERSON, NY 10 798,726 1.3 0.9
ONTARIO (GENEVA), NY - WAYNE, NY 10 779,848 1.3 0.9
CATTARAUGUS, NY - MC KEAN, PA 5 642,636 0.8 0.8
CORTLAND, NY - TOMPKINS, NY 3 448,255 0.7 0.6
ALBANY (ALBANY), NY - RENSSELAER, NY 8 1,510,890 0.5 0.5

Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.