Skip to main content
NHLBIHIN

HSAs with Coverage in Oregon by Descending Age-adjusted Mortality

Asthma Mortality
by Health Service Area, 1995-97

GRANT, OR LINCOLN, OR - TILLAMOOK, OR LANE (EUGENE), OR - DOUGLAS, OR UNION, OR - BAKER, OR JACKSON (MEDFORD), OR - JOSEPHINE, OR WASCO, OR - HOOD RIVER, OR KLAMATH, OR - LAKE, OR COOS, OR - DEL NORTE, CA MALHEUR, OR - WASHINGTON, ID LINN, OR - BENTON, OR DESCHUTES, OR - CROOK, OR WALLA WALLA, WA - UMATILLA, OR MARION (SALEM), OR - YAMHILL, OR MULTNOMAH (PORTLAND), OR - CLACKAMAS, OR

HSAs with Coverage in Oregon by Descending Age-adjusted Mortality
1995-97 Rate/100,000
Name Deaths Population Crude Age Adjusted
GRANT, OR 2 24,839 8.1 7.1
DESCHUTES, OR - CROOK, OR 17 436,697 3.9 3.6
KLAMATH, OR - LAKE, OR 7 216,889 3.2 3.4
COOS, OR - DEL NORTE, CA 14 344,365 4.1 3.4
WASCO, OR - HOOD RIVER, OR 7 230,705 3.0 3.0
LANE (EUGENE), OR - DOUGLAS, OR 42 1,265,019 3.3 3.0
UNION, OR - BAKER, OR 7 151,298 4.6 2.9
JACKSON (MEDFORD), OR - JOSEPHINE, OR 29 884,701 3.3 2.8
WALLA WALLA, WA - UMATILLA, OR 14 412,225 3.4 2.7
MULTNOMAH (PORTLAND), OR - CLACKAMAS, OR 127 5,647,783 2.2 2.0
LINN, OR - BENTON, OR 10 552,717 1.8 1.4
MALHEUR, OR - WASHINGTON, ID 3 193,987 1.5 1.4
MARION (SALEM), OR - YAMHILL, OR 20 1,248,176 1.6 1.4
LINCOLN, OR - TILLAMOOK, OR 5 212,718 2.4 1.4

Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.