HSAs with Coverage in South Carolina by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97

| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| ORANGEBURG, SC - BAMBERG, SC | 19 | 404,279 | 4.7 | 3.6 |
| FLORENCE (FLORENCE), SC - DARLINGTON, SC | 35 | 924,356 | 3.8 | 3.5 |
| YORK (ROCK HILL), SC - CHESTER, SC | 19 | 563,342 | 3.4 | 3.2 |
| SUMTER, SC - CLARENDON, SC | 12 | 491,354 | 2.4 | 2.8 |
| RICHMOND (SOUTH AUGUSTA), GA - AIKEN, SC | 40 | 1,642,897 | 2.4 | 2.8 |
| CHATHAM (SAVANNAH), GA - BEAUFORT, SC | 40 | 1,568,177 | 2.6 | 2.6 |
| CHARLESTON (CHARLESTON), SC - COLLETON, SC | 39 | 1,759,200 | 2.2 | 2.3 |
| MARION, SC - DILLON, SC | 5 | 202,462 | 2.5 | 2.3 |
| SPARTANBURG (SPARTANBURG), SC - UNION, SC | 28 | 1,053,410 | 2.7 | 2.2 |
| GREENVILLE (GREENVILLE), SC - ANDERSON, SC | 53 | 2,080,768 | 2.5 | 2.2 |
| RICHLAND (COLUMBIA), SC - LEXINGTON, SC | 37 | 1,732,587 | 2.1 | 2.1 |
| GREENWOOD, SC - LAURENS, SC | 11 | 545,636 | 2.0 | 1.8 |
| HORRY, SC - GEORGETOWN, SC | 13 | 669,596 | 1.9 | 1.7 |
| KERSHAW, SC - LANCASTER, SC | 4 | 325,283 | 1.2 | 0.4 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.