HSAs with Coverage in South Dakota by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97

| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| ADAMS, ND - BOWMAN, ND | 6 | 46,254 | 13.0 | 9.5 |
| BIG STONE, MN - ROBERTS, SD | 4 | 62,384 | 6.4 | 4.7 |
| DAWES, NE - SHERIDAN, NE | 5 | 102,063 | 4.9 | 4.4 |
| DAVISON, SD - CHARLES MIX, SD | 10 | 162,236 | 6.2 | 4.0 |
| GREGORY, SD - TRIPP, SD | 4 | 81,779 | 4.9 | 3.7 |
| BROWN, SD - DAY, SD | 9 | 200,742 | 4.5 | 3.7 |
| PENNINGTON (RAPID CITY), SD - MEADE, SD | 12 | 424,693 | 2.8 | 2.8 |
| BEADLE, SD - HAND, SD | 4 | 81,251 | 4.9 | 2.8 |
| WALWORTH, SD - POTTER, SD | 2 | 64,759 | 3.1 | 2.6 |
| MINNEHAHA (SIOUX FALLS), SD - LAKE, SD | 15 | 740,879 | 2.0 | 1.9 |
| BROOKINGS, SD - KINGSBURY, SD | 2 | 99,908 | 2.0 | 1.7 |
| YANKTON, SD - BON HOMME, SD | 3 | 221,931 | 1.4 | 0.9 |
| LAWRENCE, SD - CAMPBELL, WY | 1 | 186,026 | 0.5 | 0.8 |
| CODINGTON, SD - GRANT, SD | 2 | 148,559 | 1.3 | 0.8 |
| HUGHES, SD - HAAKON, SD | 0 | 80,932 | 0.0 | 0.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.