HSAs with Coverage in Tennessee by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
HSAs with Coverage in Tennessee by Descending Age-adjusted Mortality | | 1995-97 | Rate/100,000 |
| Name | Deaths | Population | Crude | Age Adjusted |
| MONTGOMERY (CLARKSVILLE), TN - HOUSTON, TN | 15 | 440,234 | 3.4 | 3.4 |
| DYER, TN - LAUDERDALE, TN | 8 | 214,174 | 3.7 | 3.3 |
| BELL, KY - CLAIBORNE, TN | 10 | 294,442 | 3.4 | 3.0 |
| HAMBLEN (MORRI), TN - JEFFERSON, TN | 9 | 372,227 | 2.4 | 2.7 |
| BEDFORD, TN | 4 | 105,722 | 3.8 | 2.6 |
| MADISON (JACKSON), TN - GIBSON, TN | 24 | 742,464 | 3.2 | 2.6 |
| HARDIN, TN - MC NAIRY, TN | 5 | 149,582 | 3.3 | 2.6 |
| SULLIVAN (KINGSPORT), TN - WASHINGTON, VA | 23 | 1,081,669 | 2.1 | 2.3 |
| WASHINGTON (JOHNSON CITY), TN - CARTER, TN | 14 | 528,132 | 2.7 | 2.3 |
| PUTNAM, TN - OVERTON, TN | 9 | 370,826 | 2.4 | 2.2 |
| SHELBY (MEMPHIS), TN - PANOLA, MS | 79 | 3,559,347 | 2.2 | 2.2 |
| HAMILTON (CHATTANOOGA), TN - CATOOSA, GA | 31 | 1,416,912 | 2.2 | 2.1 |
| GREENE, TN - COCKE, TN | 7 | 279,529 | 2.5 | 2.0 |
| BRADLEY, TN - GILMER, GA | 5 | 401,504 | 1.2 | 2.0 |
| DAVIDSON (NASHVILLE - DAVIDSON), TN - DICKSON, TN | 50 | 2,499,734 | 2.0 | 1.8 |
| RUTHERFORD (MURFREESBORO), TN - WARREN, TN | 10 | 694,137 | 1.4 | 1.5 |
| LAWRENCE, TN - WAYNE, TN | 3 | 193,934 | 1.5 | 1.5 |
| MADISON (HUNTSVILLE), AL - JACKSON, AL | 14 | 1,279,059 | 1.1 | 1.2 |
| OBION, TN - WEAKLEY, TN | 3 | 225,009 | 1.3 | 1.1 |
| KNOX (KNOXVILLE), TN - BLOUNT, TN | 24 | 2,068,217 | 1.2 | 1.1 |
| ANDERSON (OAK RIDGE), TN - ROANE, TN | 9 | 633,003 | 1.4 | 1.1 |
| CUMBERLAND, TN - FENTRESS, TN | 2 | 211,331 | 0.9 | 1.0 |
| MAURY, TN - GILES, TN | 4 | 406,700 | 1.0 | 0.8 |
| CALLOWAY, KY - CARROLL, TN | 2 | 331,891 | 0.6 | 0.5 |
| SUMNER (HENDERSONVILLE), TN - WILSON, TN | 4 | 741,722 | 0.5 | 0.5 |
| WATAUGA, NC - ASHE, NC | 2 | 248,232 | 0.8 | 0.4 |
| SCOTT, TN | 1 | 61,343 | 1.6 | 0.4 |
| COFFEE, TN - FRANKLIN, TN | 2 | 312,809 | 0.6 | 0.3 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.