HSAs with Coverage in West Virginia by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| HARRISON, WV - LEWIS, WV | 18 | 433,733 | 4.2 | 3.0 |
| RALEIGH, WV - FAYETTE, WV | 16 | 524,830 | 3.0 | 2.2 |
| RANDOLPH, WV - BARBOUR, WV | 5 | 191,371 | 2.6 | 2.1 |
| ALLEGHANY, VA - GREENBRIER, WV | 7 | 240,090 | 2.9 | 2.0 |
| ALLEGANY (CUMBERLAND), MD - GARRETT, MD | 12 | 471,153 | 2.5 | 2.0 |
| WOOD (PARKERSBURG), WV - WASHINGTON, OH | 17 | 698,875 | 2.4 | 1.9 |
| CABELL (HUNTINGTON), WV - BOYD, KY | 25 | 1,137,781 | 2.2 | 1.9 |
| MERCER, WV - TAZEWELL, VA | 10 | 557,801 | 1.8 | 1.4 |
| OHIO (WHEELING), WV - BELMONT, OH | 11 | 616,615 | 1.8 | 1.2 |
| MONONGALIA, WV - MARION, WV | 9 | 558,375 | 1.6 | 1.2 |
| COLUMBIANA, OH - HANCOCK (WEIRTON), WV | 8 | 534,755 | 1.5 | 1.2 |
| FREDERICK, VA - BERKELEY, WV | 11 | 906,140 | 1.2 | 1.2 |
| GALLIA, OH - MASON, WV | 5 | 356,862 | 1.4 | 1.1 |
| PIKE, KY - LOGAN, WV | 6 | 460,070 | 1.3 | 1.1 |
| KANAWHA (CHARLESTON), WV - PUTNAM, WV | 12 | 1,024,559 | 1.2 | 0.7 |
| ROCKINGHAM, VA - PAGE, VA | 2 | 395,531 | 0.5 | 0.5 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.