HSAs with Coverage in Wyoming by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| TETON, WY - LINCOLN, WY | 3 | 103,222 | 2.9 | 5.2 |
| SCOTT BLUFF, NE - GOSHEN, WY | 8 | 230,210 | 3.5 | 2.7 |
| SHERIDAN, WY - JOHNSON, WY | 4 | 98,822 | 4.0 | 2.7 |
| UINTA, WY | 1 | 63,683 | 1.6 | 2.5 |
| LARAMIE (CHEYENNE), WY - CHEYENNE, NE | 6 | 294,718 | 2.0 | 2.2 |
| ALBANY, WY - CARBON, WY | 2 | 149,044 | 1.3 | 1.9 |
| SWEETWATER, WY - DAGGETT, UT | 1 | 127,743 | 0.8 | 1.4 |
| FREMONT, WY - HOT SPRINGS, WY | 2 | 152,474 | 1.3 | 1.3 |
| NATRONA (CASPER), WY - CONVERSE, WY | 2 | 236,794 | 0.8 | 1.0 |
| LAWRENCE, SD - CAMPBELL, WY | 1 | 186,026 | 0.5 | 0.8 |
| PLATTE, WY | 1 | 26,075 | 3.8 | 0.6 |
| PARK, WY - BIG HORN, WY | 1 | 113,748 | 0.9 | 0.1 |
| WESTON, WY | 0 | 20,263 | 0.0 | 0.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.