HSAs with Coverage in Connecticut, Rhode Island and Massachusetts by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97

| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| HAMPDEN (SPRINGFIELD), MA - HAMPSHIRE, MA | 42 | 1,838,554 | 2.3 | 1.7 |
| BERKSHIRE (PITTSFIELD), MA - COLUMBIA, NY | 18 | 761,248 | 2.4 | 1.6 |
| HARTFORD (HARTFORD), CT - WINDHAM, CT | 58 | 3,321,841 | 1.7 | 1.4 |
| MIDDLESEX, MA - SUFFOLK (BOSTON), MA | 188 | 10,531,260 | 1.8 | 1.4 |
| WORCESTER (WORCESTER), MA - FRANKLIN, MA | 41 | 2,464,693 | 1.7 | 1.4 |
| FAIRFIELD (BRIDGEPORT), CT | 45 | 2,607,480 | 1.7 | 1.3 |
| ESSEX (LYNN), MA - ROCKINGHAM, NH | 53 | 2,962,370 | 1.8 | 1.3 |
| BRISTOL (NEW BEDFORD), MA - NEWPORT, RI | 28 | 1,856,832 | 1.5 | 1.3 |
| NEW HAVEN (NEW HAVEN), CT - LITCHFIELD, CT | 56 | 3,491,807 | 1.6 | 1.2 |
| PROVIDENCE (PROVIDENCE), RI - NEW LONDON, CT | 45 | 3,604,393 | 1.2 | 1.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.