HSAs with Coverage in Delaware, the District of Columbia and Maryland by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| BALTIMORE (BALTIMORE), MD - ANNE ARUNDEL, MD | 328 | 11,502,530 | 2.9 | 2.5 |
| ALLEGANY (CUMBERLAND), MD - GARRETT, MD | 12 | 471,153 | 2.5 | 2.0 |
| WASHINGTON, D.C. - MONTGOMERY, MD | 166 | 7,284,410 | 2.3 | 2.0 |
| FRANKLIN, PA - WASHINGTON (HAGERSTOWN), MD | 19 | 835,762 | 2.3 | 2.0 |
| NEW CASTLE (WILMINGTON), DE - HARFORD, MD | 45 | 2,374,134 | 1.9 | 1.8 |
| TALBOT, MD - DORCHESTER, MD | 7 | 402,204 | 1.7 | 1.7 |
| SUSSEX, DE - WICOMICO, MD | 24 | 1,240,736 | 1.9 | 1.6 |
| YORK (YORK), PA - FREDERICK, MD | 34 | 1,967,062 | 1.7 | 1.4 |
| KENT, MD | 1 | 58,608 | 1.7 | 0.3 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.