HSAs with Coverage in Vermont and New Hampshire by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| ORLEANS, VT - CALEDONIA, VT | 6 | 232,990 | 2.6 | 2.4 |
| HILLSBOROUGH (MANCHESTER), NH - MERRIMACK, NH | 41 | 1,771,070 | 2.3 | 2.1 |
| YORK, ME - STRAFFORD (ROCHESTER), NH | 19 | 866,856 | 2.2 | 1.8 |
| GRAFTON, NH - WASHINGTON, VT | 16 | 793,228 | 2.0 | 1.6 |
| COOS, NH - ESSEX, VT | 3 | 123,177 | 2.4 | 1.4 |
| ESSEX (LYNN), MA - ROCKINGHAM, NH | 53 | 2,962,370 | 1.8 | 1.3 |
| CHESHIRE, NH - WINDHAM, VT | 4 | 353,144 | 1.1 | 1.1 |
| CHITTENDEN (BURLINGTON), VT - FRANKLIN, VT | 4 | 697,936 | 0.6 | 0.7 |
| RUTLAND, VT | 2 | 193,934 | 1.0 | 0.6 |
| ALBANY (ALBANY), NY - RENSSELAER, NY | 8 | 1,510,890 | 0.5 | 0.5 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.