HSAs with Coverage in Montana by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| RICHLAND, MT-DAWSON, MT -HSA# 767 | 4 | 66,930 | 6.0 | 5.0 | UNSTABLE | |
| MEAGHER, MT-WHEATLAND, MT -HSA# 778 | 1 | 12,479 | 8.0 | 4.7 | UNSTABLE | |
| ROOSEVELT, MT-VALLEY, MT -HSA# 779 | 3 | 58,041 | 5.2 | 4.3 | UNSTABLE | |
| CASCADE (GREAT FALLS), MT-GLACIER, MT -HSA# 692 | 12 | 351,330 | 3.4 | 3.2 | UNSTABLE | |
| HILL, MT-PHILLIPS, MT -HSA# 712 | 3 | 95,505 | 3.1 | 2.9 | UNSTABLE | |
| YELLOWSTONE (BILLINGS), MT-CARBON, MT -HSA# 691 | 14 | 517,118 | 2.7 | 2.7 | UNSTABLE | |
| SHERIDAN, MT-DANIELS, MT -HSA# 733 | 1 | 19,063 | 5.2 | 2.5 | UNSTABLE | |
| LEWIS AND CLARK, MT-BROADWATER, MT -HSA# 721 | 5 | 201,969 | 2.5 | 2.5 | UNSTABLE | |
| SILVER BOW, MT-DEER LODGE, MT -HSA# 742 | 5 | 160,345 | 3.1 | 2.4 | UNSTABLE | |
| CUSTER, MT-FALLON, MT -HSA# 714 | 2 | 63,707 | 3.1 | 2.3 | UNSTABLE | |
| FLATHEAD, MT-LINCOLN, MT -HSA# 728 | 6 | 270,840 | 2.2 | 2.2 | UNSTABLE | |
| MISSOULA, MT-RAVALLI, MT -HSA# 713 | 9 | 494,922 | 1.8 | 1.8 | UNSTABLE | |
| FERGUS, MT-PETROLEUM, MT -HSA# 810 | 1 | 38,943 | 2.6 | 1.7 | UNSTABLE | |
| PARK, MT-SWEET GRASS, MT -HSA# 756 | 1 | 58,151 | 1.7 | 1.4 | UNSTABLE | |
| GALLATIN, MT-MADISON, MT -HSA# 773 | 2 | 204,496 | 1.0 | 1.2 | UNSTABLE | |
| POWELL, MT -HSA# 788 | 0 | 21,056 | 0.0 | 0.0 | UNSTABLE | |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.