HSAs with Coverage in New Mexico by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| SAN MIGUEL, NM-GUADALUPE, NM -HSA# 801 | 5 | 115,875 | 4.3 | 4.5 | UNSTABLE | |
| PUEBLO (PUEBLO), CO-COLFAX, NM -HSA# 704 | 22 | 502,721 | 4.4 | 3.8 | ||
| LEA, NM-ANDREWS, TX -HSA# 508 | 8 | 254,858 | 3.1 | 3.5 | UNSTABLE | |
| MCKINLEY, NM-APACHE, AZ -HSA# 765 | 8 | 408,630 | 2.0 | 3.1 | UNSTABLE | |
| SANTA FE (SANTA FE), NM-RIO ARRIBA, NM -HSA# 724 | 16 | 610,016 | 2.6 | 3.1 | UNSTABLE | |
| SAN JUAN, NM-LA PLATA, CO -HSA# 740 | 17 | 855,193 | 2.0 | 2.7 | UNSTABLE | |
| BERNALILLO (ALBUQUERQUE), NM-VALENCIA, NM -HSA# 693 | 51 | 2,188,629 | 2.3 | 2.6 | ||
| DONA ANA (LAS CRUCES), NM-LUNA, NM -HSA# 732 | 12 | 600,583 | 2.0 | 2.4 | UNSTABLE | |
| CHAVES, NM-EDDY, NM -HSA# 772 | 9 | 347,133 | 2.6 | 2.4 | UNSTABLE | |
| OTERO, NM-LINCOLN, NM -HSA# 769 | 4 | 213,076 | 1.9 | 2.0 | UNSTABLE | |
| GRANT, NM-CATRON, NM -HSA# 793 | 2 | 120,647 | 1.7 | 1.3 | UNSTABLE | |
| CURRY, NM-QUAY, NM -HSA# 725 | 1 | 231,001 | 0.4 | 0.5 | UNSTABLE | |
| UNION, NM -HSA# 814 | 0 | 12,129 | 0.0 | 0.0 | UNSTABLE | |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.