HSAs with Coverage in Oregon by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| COOS, OR-DEL NORTE, CA -HSA# 738 | 19 | 331,547 | 5.7 | 4.9 | UNSTABLE | |
| DESCHUTES, OR-CROOK, OR -HSA# 719 | 17 | 432,388 | 3.9 | 4.2 | UNSTABLE | |
| KLAMATH, OR-LAKE, OR -HSA# 743 | 8 | 209,709 | 3.8 | 3.5 | UNSTABLE | |
| UNION, OR-BAKER, OR -HSA# 759 | 6 | 146,316 | 4.1 | 3.3 | UNSTABLE | |
| JACKSON (MEDFORD), OR-JOSEPHINE, OR -HSA# 752 | 35 | 863,833 | 4.1 | 3.3 | ||
| LANE (EUGENE), OR-DOUGLAS, OR -HSA# 782 | 41 | 1,234,920 | 3.3 | 3.1 | ||
| MALHEUR, OR-WASHINGTON, ID -HSA# 729 | 6 | 187,136 | 3.2 | 2.9 | UNSTABLE | |
| LINCOLN, OR-TILLAMOOK, OR -HSA# 783 | 7 | 208,230 | 3.4 | 2.5 | UNSTABLE | |
| MULTNOMAH (PORTLAND), OR-CLACKAMAS, OR -HSA# 689 | 130 | 5,514,183 | 2.3 | 2.5 | ||
| WALLA WALLA, WA-UMATILLA, OR -HSA# 717 | 10 | 396,219 | 2.5 | 2.4 | UNSTABLE | |
| MARION (SALEM), OR-YAMHILL, OR -HSA# 705 | 28 | 1,213,457 | 2.3 | 2.2 | ||
| WASCO, OR-HOOD RIVER, OR -HSA# 748 | 5 | 224,011 | 2.2 | 2.1 | UNSTABLE | |
| LINN, OR-BENTON, OR -HSA# 727 | 8 | 542,216 | 1.5 | 1.5 | UNSTABLE | |
| GRANT, OR -HSA# 806 | 0 | 24,017 | 0.0 | 0.0 | UNSTABLE | |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.