HSAs with Coverage in South Dakota by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| DAVISON, SD-CHARLES MIX, SD -HSA# 615 | 10 | 151,725 | 6.6 | 4.8 | UNSTABLE | |
| BROWN, SD-DAY, SD -HSA# 572 | 12 | 191,927 | 6.3 | 4.6 | UNSTABLE | |
| ADAMS, ND-BOWMAN, ND -HSA# 640 | 2 | 44,759 | 4.5 | 4.3 | UNSTABLE | |
| PENNINGTON (RAPID CITY), SD-MEADE, SD -HSA# 558 | 16 | 404,100 | 4.0 | 4.1 | UNSTABLE | |
| BIG STONE, MN-ROBERTS, SD -HSA# 590 | 3 | 59,670 | 5.0 | 3.8 | UNSTABLE | |
| WALWORTH, SD-POTTER, SD -HSA# 648 | 2 | 61,563 | 3.2 | 3.2 | UNSTABLE | |
| BEADLE, SD-HAND, SD -HSA# 600 | 3 | 77,335 | 3.9 | 3.1 | UNSTABLE | |
| DAWES, NE-SHERIDAN, NE -HSA# 623 | 3 | 97,011 | 3.1 | 3.0 | UNSTABLE | |
| YANKTON, SD-BON HOMME, SD -HSA# 578 | 8 | 205,573 | 3.9 | 2.3 | UNSTABLE | |
| GREGORY, SD-TRIPP, SD -HSA# 595 | 2 | 77,291 | 2.6 | 2.2 | UNSTABLE | |
| MINNEHAHA (SIOUX FALLS), SD-LAKE, SD -HSA# 544 | 17 | 710,645 | 2.4 | 2.2 | UNSTABLE | |
| LAWRENCE, SD-CAMPBELL, WY -HSA# 586 | 3 | 180,173 | 1.7 | 2.1 | UNSTABLE | |
| HUGHES, SD-HAAKON, SD -HSA# 629 | 1 | 77,283 | 1.3 | 1.2 | UNSTABLE | |
| BROOKINGS, SD-KINGSBURY, SD -HSA# 610 | 1 | 95,627 | 1.0 | 1.0 | UNSTABLE | |
| CODINGTON, SD-GRANT, SD -HSA# 568 | 0 | 142,853 | 0.0 | 0.0 | UNSTABLE | |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.