HSAs with Coverage in Washington by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1996-98
HSAs with Coverage in Washington by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| BENTON (KENNEWICK), WA-FRANKLIN, WA -HSA# 702 | 16 | 542,468 | 2.9 | 3.6 | UNSTABLE |
| NEZ PERCE, ID-ASOTIN, WA -HSA# 694 | 11 | 265,275 | 4.1 | 3.5 | UNSTABLE |
| LATAH, ID-WHITMAN, WA -HSA# 784 | 5 | 214,810 | 2.3 | 2.8 | UNSTABLE |
| CLALLAM, WA-JEFFERSON, WA -HSA# 785 | 10 | 268,437 | 3.7 | 2.7 | UNSTABLE |
| CHELAN, WA-OKANOGAN, WA -HSA# 747 | 15 | 598,388 | 2.5 | 2.5 | UNSTABLE |
| MULTNOMAH (PORTLAND), OR-CLACKAMAS, OR -HSA# 689 | 130 | 5,514,183 | 2.3 | 2.5 |
| WALLA WALLA, WA-UMATILLA, OR -HSA# 717 | 10 | 396,219 | 2.5 | 2.4 | UNSTABLE |
| THURSTON (OLYMPIA), WA-LEWIS, WA -HSA# 758 | 30 | 1,214,522 | 2.5 | 2.4 |
| WASCO, OR-HOOD RIVER, OR -HSA# 748 | 5 | 224,011 | 2.2 | 2.1 | UNSTABLE |
| YAKIMA (YAKIMA), WA-KITTITAS, WA -HSA# 739 | 14 | 742,494 | 1.9 | 2.0 | UNSTABLE |
| KING (SEATTLE), WA-SNOHOMISH, WA -HSA# 736 | 137 | 7,833,533 | 1.7 | 1.9 |
| PIERCE (TACOMA), WA -HSA# 794 | 31 | 1,993,353 | 1.6 | 1.7 |
| SPOKANE (SPOKANE), WA-STEVENS, WA -HSA# 698 | 25 | 1,465,775 | 1.7 | 1.7 |
| WHATCOM (BELLINGHAM), WA -HSA# 815 | 1 | 464,517 | 0.2 | 0.2 | UNSTABLE |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.