HSAs with Coverage in West Virginia by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| ALLEGANY (CUMBERLAND), MD-GARRETT, MD -HSA# 1 | 19 | 456,225 | 4.2 | 3.5 | UNSTABLE | |
| CABELL (HUNTINGTON), WV-BOYD, KY -HSA# 46 | 30 | 1,094,505 | 2.7 | 2.6 | ||
| HARRISON, WV-LEWIS, WV -HSA# 92 | 13 | 419,639 | 3.1 | 2.5 | UNSTABLE | |
| MERCER, WV-TAZEWELL, VA -HSA# 39 | 12 | 534,414 | 2.2 | 2.2 | UNSTABLE | |
| RANDOLPH, WV-BARBOUR, WV -HSA# 50 | 5 | 184,869 | 2.7 | 2.2 | UNSTABLE | |
| WOOD (PARKERSBURG), WV-WASHINGTON, OH -HSA# 34 | 16 | 674,982 | 2.4 | 2.1 | UNSTABLE | |
| PIKE, KY-LOGAN, WV -HSA# 13 | 8 | 438,885 | 1.8 | 1.9 | UNSTABLE | |
| FREDERICK, VA-BERKELEY, WV -HSA# 25 | 16 | 888,293 | 1.8 | 1.8 | UNSTABLE | |
| OHIO (WHEELING), WV-BELMONT, OH -HSA# 24 | 13 | 599,745 | 2.2 | 1.8 | UNSTABLE | |
| ALLEGHANY, VA-GREENBRIER, WV -HSA# 30 | 5 | 231,246 | 2.2 | 1.8 | UNSTABLE | |
| COLUMBIANA, OH-HANCOCK (WEIRTON), WV -HSA# 380 | 9 | 515,785 | 1.7 | 1.6 | UNSTABLE | |
| RALEIGH, WV-FAYETTE, WV -HSA# 60 | 9 | 504,650 | 1.8 | 1.5 | UNSTABLE | |
| KANAWHA (CHARLESTON), WV-PUTNAM, WV -HSA# 7 | 15 | 984,278 | 1.5 | 1.3 | UNSTABLE | |
| MONONGALIA, WV-MARION, WV -HSA# 31 | 6 | 539,275 | 1.1 | 1.1 | UNSTABLE | |
| ROCKINGHAM, VA-PAGE, VA -HSA# 63 | 4 | 383,497 | 1.0 | 1.0 | UNSTABLE | |
| GALLIA, OH-MASON, WV -HSA# 283 | 2 | 345,881 | 0.6 | 0.5 | UNSTABLE | |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.