HSAs with Coverage in Delaware, the District of Columbia and Maryland by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| KENT, MD -HSA# 124 | 2 | 56,832 | 3.5 | 3.6 | UNSTABLE | |
| ALLEGANY (CUMBERLAND), MD-GARRETT, MD -HSA# 1 | 19 | 456,225 | 4.2 | 3.5 | UNSTABLE | |
| WASHINGTON, D.C.-MONTGOMERY, MD -HSA# 61 | 191 | 6,988,253 | 2.7 | 2.9 | ||
| BALTIMORE (BALTIMORE), MD-ANNE ARUNDEL, MD -HSA# 16 | 179 | 6,879,136 | 2.6 | 2.7 | ||
| FRANKLIN, PA-WASHINGTON (HAGERSTOWN), MD -HSA# 72 | 21 | 807,803 | 2.6 | 2.3 | ||
| NEW CASTLE (WILMINGTON), DE-HARFORD, MD -HSA# 75 | 47 | 2,313,366 | 2.0 | 2.2 | ||
| TALBOT, MD-DORCHESTER, MD -HSA# 107 | 9 | 392,507 | 2.3 | 2.2 | UNSTABLE | |
| SUSSEX, DE-WICOMICO, MD -HSA# 3 | 27 | 1,207,525 | 2.2 | 2.1 | ||
| YORK (YORK), PA-FREDERICK, MD -HSA# 48 | 38 | 1,918,431 | 2.0 | 2.0 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.