Skip to main content
NHLBIHIN

Top 100 HSAs by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

Top 100 HSAs by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
NEW YORK, NY - KINGS (NEW YORK), NY 79,425 23,171,059 342.8 361.7
PIKE, KY - LOGAN, WV 1,317 463,831 283.9 353.1
HARRISON (BILOXI), MS - HANCOCK, MS 1,965 705,388 278.6 352.7
TANGIPAHOA, LA - ST. HELENA, LA 895 322,949 277.1 344.3
LEFLORE, MS - BOLIVAR, MS 1,116 396,580 281.4 321.0
RALEIGH, WV - FAYETTE, WV 1,772 524,344 337.9 318.3
ROBESON, NC - COLUMBUS, NC 1,851 718,069 257.8 309.1
CUMBERLAND (VINELAND), NJ 1,282 441,940 290.1 304.1
NASSAU, NY - SUFFOLK, NY 21,952 8,308,735 264.2 302.1
CLARK (JEFFERSONVILLE), IN - SCOTT, IN 952 355,820 267.6 301.7
LUCAS (TOLEDO), OH - MONROE, MI 6,750 2,469,244 273.4 301.2
PUTNAM, TN - OVERTON, TN 1,165 364,671 319.5 301.0
GALVESTON (GALVESTON), TX 1,643 744,799 220.6 296.9
LUZERNE (WILKES - BARRE), PA - COLUMBIA, PA 5,090 1,289,597 394.7 296.9
GALLIA, OH - MASON, WV 1,089 354,529 307.2 295.1
CALLOWAY, KY - CARROLL, TN 1,220 328,885 371.0 294.3
CRITTENDEN (WEST MEMPHIS), AR - ST. FRANCIS, AR 871 346,061 251.7 293.3
GENESEE (FLINT), MI - LAPEER, MI 3,590 1,621,812 221.4 291.4
BELL (KILLEEN), TX - MILAM, TX 2,097 1,058,521 198.1 289.8
JEFFERSON (PINE BLUFF), AR - BRADLEY, AR 1,342 471,994 284.3 289.6
SEBASTIAN (FORT SMITH), AR - CRAWFORD, AR 2,746 916,581 299.6 287.6
ALLEGANY (CUMBERLAND), MD - GARRETT, MD 1,690 471,932 358.1 286.8
COLUMBIANA, OH - HANCOCK (WEIRTON), WV 1,637 535,009 306.0 286.7
GASTON (GASTONIA), NC - CLEVELAND, NC 3,248 1,204,321 269.7 286.4
GRAYSON (SHERMAN), TX - BRYAN, OK 1,950 534,678 364.7 286.3
ST. LOUIS, MO - ST. LOUIS CITY, MO 15,098 5,438,952 277.6 285.1
SCHUYLKILL, PA - MONTOUR, PA 3,818 1,071,484 356.3 284.3
MERCER, WV - TAZEWELL, VA 1,619 562,106 288.0 284.2
SHELBY (MEMPHIS), TN - PANOLA, MS 7,434 3,525,457 210.9 282.6
OHIO (WHEELING), WV - BELMONT, OH 2,174 620,612 350.3 282.3
EAST BATON ROUGE (BATON ROUGE), LA - ASCENSION, LA 3,850 2,039,914 188.7 282.1
SULLIVAN (KINGSPORT), TN - WASHINGTON, VA 3,210 1,077,399 297.9 281.8
ST. CHARLES (ST. CHARLES), MO - LINCOLN, MO 1,539 948,854 162.2 281.6
BAY (PANAMA CITY), FL - JACKSON, FL 2,017 774,523 260.4 281.3
RUTHERFORD (MURFREESBORO), TN - WARREN, TN 1,426 671,465 212.4 280.0
MONTGOMERY (AMSTERDAM), NY - FULTON, NY 1,208 329,283 366.9 280.0
ECTOR (ODESSA), TX - WARD, TX 971 510,714 190.1 279.8
WAYNE (DETROIT), MI - OAKLAND, MI 33,212 14,009,664 237.1 279.6
KERN (BAKERSFIELD), CA 3,581 1,956,703 183.0 279.5
ORANGE (NEWBURGH), NY - SULLIVAN, NY 3,122 1,341,543 232.7 278.6
SCIOTO, OH - ROSS, OH 1,735 607,140 285.8 278.5
CUMBERLAND (FAYETTEVILLE), NC - SAMPSON, NC 1,570 1,060,847 148.0 276.1
EDGECOMBE, NC - HALIFAX, NC 1,786 688,773 259.3 274.9
MADISON (ALTON), IL - JERSEY, IL 2,664 931,318 286.0 274.5
CAPE GIRARDEAU, MO - BUTLER, MO 3,004 952,395 315.4 274.4
BAY (BAY CITY), MI - OGEMAW, MI 1,633 561,275 290.9 274.3
LENOIR, NC - WAYNE, NC 1,639 717,033 228.6 274.1
ANDERSON (OAK RIDGE), TN - ROANE, TN 1,744 628,093 277.7 274.0
LACKAWANNA (SCRANTON), PA - WAYNE, PA 3,016 801,962 376.1 273.6
HINDS (JACKSON), MS - RANKIN, MS 3,687 1,651,753 223.2 272.5
MAHONING (YOUNG), OH - MERCER, PA 5,760 1,901,610 302.9 271.3
MAURY, TN - GILES, TN 1,099 398,611 275.7 271.3
SUMNER (HENDERSONVILLE), TN - WILSON, TN 1,527 722,773 211.3 270.5
MIDLAND (MIDLAND), TX - PECOS, TX 802 441,691 181.6 270.1
PITTSYLVANIA (DANVILLE), VA - CASWELL, NC 1,235 405,811 304.3 269.8
SAN BERNARDINO, CA - RIVERSIDE (RIVERSIDE), CA 18,726 9,372,814 199.8 268.0
COOK (CHICAGO), IL - DU PAGE, IL 46,511 21,323,359 218.1 267.8
JASPER (JOPLIN), MO - NEWTON, MO 1,866 615,939 303.0 267.5
CALCASIEU (LAKE CHARLES), LA - BEAUREGARD, LA 1,875 952,985 196.8 266.8
MC LENNAN (WACO), TX - HILL, TX 2,795 907,525 308.0 266.2
RICHLAND (MANSFIELD), OH - ASHLAND, OH 1,427 558,801 255.4 265.9
HANCOCK, OH - SENECA, OH 1,060 400,705 264.5 265.8
LAKE (GARY), IN - PORTER, IN 4,386 2,070,413 211.8 265.7
COFFEE, TN - FRANKLIN, TN 825 308,550 267.4 265.6
DUVAL (JACKSONVILLE), FL - GLYNN, GA 6,449 3,284,944 196.3 265.5
CABELL (HUNTINGTON), WV - BOYD, KY 3,054 1,139,645 268.0 265.4
CUYAHOGA (CLEVELAND), OH - LAKE, OH 15,770 5,672,286 278.0 265.1
CLINTON, NY - FRANKLIN, NY 1,252 527,694 237.3 264.8
WASHINGTON, PA - FAYETTE, PA 3,974 1,224,206 324.6 264.8
MADISON (JACKSON), TN - GIBSON, TN 2,189 735,531 297.6 264.4
WICHITA (WICHITA FALLS), TX - YOUNG, TX 1,783 597,228 298.5 264.2
HOPKINS, KY - CHRISTIAN (HOPKINSVILLE), KY 1,652 626,461 263.7 263.2
LAFOURCHE, LA - TERREBONNE (HOUMA), LA 1,166 660,864 176.4 260.7
POTTAWATTAMIE (COUNCIL BLUFFS), IA - SHELBY, IA 1,446 459,737 314.5 260.5
YORK (ROCK HILL), SC - CHESTER, SC 1,192 551,985 215.9 260.4
VIGO (TERRE HAUTE), IN - SULLIVAN, IN 1,937 633,234 305.9 259.7
HAMILTON (CHATTANOOGA), TN - CATOOSA, GA 3,443 1,408,000 244.5 259.3
SUSSEX, DE - WICOMICO, MD 3,163 1,224,034 258.4 259.2
LORAIN (LORAIN), OH - ERIE, OH 3,395 1,502,339 226.0 258.7
ST. LAWRENCE, NY - JEFFERSON, NY 1,797 801,986 224.1 258.6
TAYLOR (ABILENE), TX - JONES, TX 1,766 601,366 293.7 258.5
SPARTANBURG (SPARTANBURG), SC - UNION, SC 2,644 1,042,327 253.7 258.3
LICKING (NEWARK), OH - KNOX, OH 1,422 585,097 243.0 257.9
ST. LANDRY, LA - EVANGELINE, LA 850 366,668 231.8 257.7
DAVIDSON (NASHVILLE - DAVIDSON), TN - DICKSON, TN 5,234 2,462,459 212.6 257.7
OSCEOLA (KISSIMMEE), FL 1,031 412,991 249.6 257.6
ST. TAMMANY (SLIDELL), LA - WASHINGTON, LA 1,565 810,828 193.0 257.4
TARRANT (FORT WORTH), TX - JOHNSON, TX 7,920 4,709,889 168.2 257.2
SAGINAW (SAGINAW), MI - HURON, MI 2,310 949,986 243.2 257.0
BRAZORIA (LAKE JACKSON), TX - WHARTON, TX 1,585 924,425 171.5 257.0
VENANGO, PA - CLARION, PA 945 328,372 287.8 256.9
MARION (OCALA), FL - CITRUS, FL 3,909 1,028,854 379.9 256.5
WILL (JOLIET), IL - GRUNDY, IL 2,308 1,410,205 163.7 256.4
GRANT, IN - WABASH, IN 1,135 440,007 258.0 256.3
LOS ANGELES (LOS ANGELES), CA - ORANGE, CA 66,627 37,019,534 180.0 256.2
TULSA (TULSA), OK - CREEK, OK 5,217 2,296,846 227.1 255.6
WOOD (PARKERSBURG), WV - WASHINGTON, OH 1,940 698,940 277.6 255.4
CLINTON, IA - WHITESIDE, IL 1,240 421,322 294.3 255.3
CRAVEN, NC - CARTERET, NC 1,566 969,954 161.5 255.1
PITT, NC - BEAUFORT, NC 1,457 660,134 220.7 255.1

Table includes HSAs with 3-year population of 300,000 or more.

Archived page, reproduced from a 2003 copy. It is reference material, not current guidance.