HSAs with Coverage in California by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1994-96
| 1994-96 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| KERN (BAKERSFIELD), CA | 3,581 | 1,956,703 | 183.0 | 279.5 |
| SAN BERNARDINO, CA - RIVERSIDE (RIVERSIDE), CA | 18,726 | 9,372,814 | 199.8 | 268.0 |
| LOS ANGELES (LOS ANGELES), CA - ORANGE, CA | 66,627 | 37,019,534 | 180.0 | 256.2 |
| TULARE (VISALIA), CA | 2,001 | 1,108,479 | 180.5 | 241.7 |
| WASHOE (RENO), NV - ORMSBY, NV | 2,658 | 1,407,778 | 188.8 | 237.2 |
| INYO, CA - MONO, CA | 223 | 90,287 | 247.0 | 236.0 |
| FRESNO (FRESNO), CA - KINGS, CA | 5,106 | 3,055,997 | 167.1 | 229.8 |
| SAN JOAQUIN (STOCKTON), CA - AMADOR, CA | 3,668 | 1,875,072 | 195.6 | 228.7 |
| STANISLAUS (MODESTO), CA - MERCED, CA | 3,676 | 2,125,016 | 173.0 | 224.5 |
| SACRAMENTO (SACRAMENTO), CA - PLACER, CA | 8,800 | 5,049,659 | 174.3 | 224.4 |
| COOS, OR - DEL NORTE, CA | 839 | 342,805 | 244.7 | 210.6 |
| SAN DIEGO (SAN DIEGO), CA - IMPERIAL, CA | 14,446 | 8,819,580 | 163.8 | 210.5 |
| YUBA, CA - SUTTER (YUBA CITY), CA | 823 | 486,367 | 169.2 | 209.3 |
| ALAMEDA (OAKLAND), CA - CONTRA COSTA, CA | 11,342 | 6,951,123 | 163.2 | 204.2 |
| SANTA BARBARA (SANTA BARBARA), CA - SAN LUIS OBISPO, CA | 3,753 | 1,908,706 | 196.6 | 202.1 |
| SOLANO (VALLEJO), CA - NAPA, CA | 2,805 | 1,681,542 | 166.8 | 201.4 |
| JACKSON (MEDFORD), OR - JOSEPHINE, OR | 2,055 | 871,354 | 235.8 | 200.3 |
| SHASTA (REDDING), CA - MODOC, CA | 1,148 | 572,677 | 200.5 | 199.8 |
| VENTURA (OXNARD), CA | 3,003 | 2,229,200 | 134.7 | 197.6 |
| MENDOCINO, CA | 500 | 258,329 | 193.6 | 196.3 |
| HUMBOLDT, CA | 692 | 381,732 | 181.3 | 196.0 |
| SANTA CLARA (SAN JOSE), CA - MONTEREY, CA | 7,995 | 6,185,340 | 129.3 | 195.9 |
| SANTA CRUZ (SANTA CRUZ), CA | 1,292 | 740,148 | 174.6 | 193.7 |
| SAN FRANCISCO (SAN FRANCISCO), CA - SAN MATEO, CA | 8,809 | 4,391,994 | 200.6 | 193.5 |
| SONOMA (SANTA ROSA), CA - MARIN, CA | 3,673 | 2,022,938 | 181.6 | 184.8 |
| BUTTE (CHICO), CA - TEHAMA, CA | 1,789 | 857,932 | 208.5 | 176.7 |
| PLUMAS, CA - LASSEN, CA | 242 | 155,139 | 156.0 | 167.6 |
| NEVADA, CA - SIERRA, CA | 522 | 280,014 | 186.4 | 155.4 |
Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.