HSAs with Coverage in Iowa by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1994-96
| 1994-96 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| APPANOOSE, IA - DAVIS, IA | 339 | 68,621 | 494.0 | 308.4 |
| FLOYD, IA - CHICKASAW, IA | 389 | 93,087 | 417.9 | 287.6 |
| WEBSTER, IA - HUMBOLDT, IA | 703 | 182,082 | 386.1 | 266.0 |
| LUCAS, IA - WAYNE, IA | 239 | 49,439 | 483.4 | 264.2 |
| POTTAWATTAMIE (COUNCIL BLUFFS), IA - SHELBY, IA | 1,446 | 459,737 | 314.5 | 260.5 |
| CLINTON, IA - WHITESIDE, IL | 1,240 | 421,322 | 294.3 | 255.3 |
| CERRO GORDO, IA - KOSSUTH, IA | 1,203 | 333,503 | 360.7 | 254.7 |
| SCOTT (DAVENPORT), IA - MUSCATINE, IA | 1,343 | 618,782 | 217.0 | 251.8 |
| POLK (DES MOINES), IA - MARION, IA | 4,161 | 1,705,937 | 243.9 | 247.5 |
| MARSHALL, IA - TAMA, IA | 588 | 176,025 | 334.0 | 243.2 |
| WOODBURY (SIOUX CITY), IA - BUENA VISTA, IA | 1,914 | 658,449 | 290.7 | 238.7 |
| BLACK HAWK (WATERLOO), IA - FAYETTE, IA | 1,864 | 675,594 | 275.9 | 237.6 |
| LEE, IA - HANCOCK, IL | 643 | 210,154 | 306.0 | 233.5 |
| OBRIEN, IA - OSCEOLA, IA | 278 | 69,335 | 401.0 | 233.3 |
| MONTGOMERY, IA - ADAMS, IA | 196 | 51,240 | 382.5 | 224.0 |
| WAPELLO, IA - MAHASKA, IA | 960 | 315,806 | 304.0 | 219.9 |
| PAGE, IA - FREMONT, IA | 363 | 99,282 | 365.6 | 218.0 |
| MITCHELL, IA | 132 | 34,422 | 383.5 | 215.5 |
| CRAWFORD, WI - CLAYTON, IA | 450 | 166,340 | 270.5 | 215.4 |
| DES MOINES, IA - HENRY, IA | 581 | 220,450 | 263.6 | 214.1 |
| DUBUQUE (DUBUQUE), IA - STEPHENSON, IL | 1,342 | 558,870 | 240.1 | 212.0 |
| CRAWFORD, IA | 149 | 51,154 | 291.3 | 209.9 |
| STORY, IA - HAMILTON, IA | 1,139 | 462,776 | 246.1 | 207.9 |
| MINNEHAHA (SIOUX FALLS), SD - LAKE, SD | 1,650 | 734,073 | 224.8 | 205.8 |
| CARROLL, IA - CALHOUN, IA | 450 | 140,086 | 321.2 | 204.4 |
| CLAY, IA - DICKINSON, IA | 395 | 133,990 | 294.8 | 202.7 |
| LA CROSSE (LA CROSSE), WI - MONROE, WI | 1,623 | 704,550 | 230.4 | 201.1 |
| MARTIN, MN - EMMET, IA | 319 | 103,994 | 306.7 | 197.7 |
| POWESHIEK, IA | 151 | 58,703 | 257.2 | 193.9 |
| GREENE, IA - GUTHRIE, IA | 209 | 66,373 | 314.9 | 191.8 |
| LINN (CEDAR RAPIDS), IA - JOHNSON, IA | 2,169 | 1,215,309 | 178.5 | 189.0 |
| WINNESHIEK, IA | 144 | 64,975 | 221.6 | 183.6 |
| OLMSTED (ROCHESTER), MN - WINONA, MN | 1,688 | 926,317 | 182.2 | 163.9 |
| SIOUX, IA | 171 | 96,914 | 176.4 | 158.8 |
Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.