Skip to main content
NHLBIHIN

HSAs with Coverage in New Mexico by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

HSAs with Coverage in New Mexico by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
LEA, NM - ANDREWS, TX 506 268,716 188.3 254.9
OTERO, NM - LINCOLN, NM 388 219,357 176.9 252.8
CHAVES, NM - EDDY, NM 921 359,549 256.2 238.8
CURRY, NM - QUAY, NM 536 251,292 213.3 228.5
GRANT, NM - CATRON, NM 249 121,960 204.2 208.3
DONA ANA (LAS CRUCES), NM - LUNA, NM 982 613,578 160.0 200.7
UNION, NM 30 12,972 231.3 176.9
SAN MIGUEL, NM - GUADALUPE, NM 198 119,076 166.3 174.1
PUEBLO (PUEBLO), CO - COLFAX, NM 993 510,299 194.6 168.8
BERNALILLO (ALBUQUERQUE), NM - VALENCIA, NM 2,722 2,236,540 121.7 164.4
SAN JUAN, NM - LA PLATA, CO 843 859,121 98.1 152.9
MCKINLEY, NM - APACHE, AZ 318 426,526 74.6 149.6
SANTA FE (SANTA FE), NM - RIO ARRIBA, NM 639 614,602 104.0 141.7

Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.