Skip to main content
NHLBIHIN

HSAs with Coverage in Ohio by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

HSAs with Coverage in Ohio by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
JEFFERSON (STEUBENVILLE), OH - HARRISON, OH 1,094 290,767 376.2 318.0
LUCAS (TOLEDO), OH - MONROE, MI 6,750 2,469,244 273.4 301.2
GALLIA, OH - MASON, WV 1,089 354,529 307.2 295.1
COLUMBIANA, OH - HANCOCK (WEIRTON), WV 1,637 535,009 306.0 286.7
OHIO (WHEELING), WV - BELMONT, OH 2,174 620,612 350.3 282.3
SCIOTO, OH - ROSS, OH 1,735 607,140 285.8 278.5
MAHONING (YOUNG), OH - MERCER, PA 5,760 1,901,610 302.9 271.3
RICHLAND (MANSFIELD), OH - ASHLAND, OH 1,427 558,801 255.4 265.9
HANCOCK, OH - SENECA, OH 1,060 400,705 264.5 265.8
CABELL (HUNTINGTON), WV - BOYD, KY 3,054 1,139,645 268.0 265.4
CUYAHOGA (CLEVELAND), OH - LAKE, OH 15,770 5,672,286 278.0 265.1
LORAIN (LORAIN), OH - ERIE, OH 3,395 1,502,339 226.0 258.7
LICKING (NEWARK), OH - KNOX, OH 1,422 585,097 243.0 257.9
WOOD (PARKERSBURG), WV - WASHINGTON, OH 1,940 698,940 277.6 255.4
MONTGOMERY (DAYTON), OH - GREENE, OH 5,523 2,510,938 220.0 246.4
ALLEN (LIMA), OH - MERCER, OH 2,247 915,604 245.4 241.2
LOGAN, OH 358 141,003 253.9 240.1
MUSKINGUM, OH - GUERNSEY, OH 1,747 688,071 253.9 237.7
MARION, OH - CRAWFORD, OH 1,424 629,018 226.4 233.6
MIAMI (PIQUA), OH - SHELBY, OH 961 447,674 214.7 233.0
FRANKLIN (COLUMBUS), OH - DELAWARE, OH 6,492 3,796,347 171.0 231.4
CLINTON, OH - HIGHLAND, OH 574 240,978 238.2 227.6
STARK (CANTON), OH - TUSCARAWAS, OH 4,535 1,978,039 229.3 226.4
HAMILTON (CINCINNATI), OH - BUTLER, OH 9,865 4,897,462 201.4 224.6
CLARK (SPRINGFIELD), OH - CHAMPAIGN, OH 1,305 576,259 226.5 221.4
FAIRFIELD (LANCASTER), OH - ATHENS, OH 1,271 678,088 187.4 216.8
WILLIAMS, OH - DEFIANCE, OH 809 397,419 203.6 208.6
SUMMIT (AKRON), OH - MEDINA, OH 4,519 2,538,033 178.1 197.6

Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.