Skip to main content
NHLBIHIN

HSAs with Coverage in Texas by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

HSAs with Coverage in Texas by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
GALVESTON (GALVESTON), TX 1,643 744,799 220.6 296.9
BELL (KILLEEN), TX - MILAM, TX 2,097 1,058,521 198.1 289.8
PALO PINTO, TX - JACK, TX 374 100,028 373.9 289.3
GRAYSON (SHERMAN), TX - BRYAN, OK 1,950 534,678 364.7 286.3
ECTOR (ODESSA), TX - WARD, TX 971 510,714 190.1 279.8
MIDLAND (MIDLAND), TX - PECOS, TX 802 441,691 181.6 270.1
MC LENNAN (WACO), TX - HILL, TX 2,795 907,525 308.0 266.2
WOODWARD, OK - ELLIS, OK 355 108,274 327.9 265.5
WICHITA (WICHITA FALLS), TX - YOUNG, TX 1,783 597,228 298.5 264.2
WILBARGER, TX - HARDEMAN, TX 260 65,103 399.4 262.9
TAYLOR (ABILENE), TX - JONES, TX 1,766 601,366 293.7 258.5
TARRANT (FORT WORTH), TX - JOHNSON, TX 7,920 4,709,889 168.2 257.2
TITUS, TX - CAMP, TX 563 181,240 310.6 257.0
BRAZORIA (LAKE JACKSON), TX - WHARTON, TX 1,585 924,425 171.5 257.0
LEA, NM - ANDREWS, TX 506 268,716 188.3 254.9
HARRISON (MARSHALL), TX - CASS, TX 894 309,383 289.0 254.7
TERRY, TX - YOAKUM, TX 136 66,682 204.0 252.7
GRAY, TX - WHEELER, TX 342 103,798 329.5 252.0
NACOGDOCHES, TX - SHELBY, TX 874 302,765 288.7 249.8
NOLAN, TX - MITCHELL, TX 306 92,142 332.1 248.4
DALLAS (DALLAS), TX - COLLIN, TX 12,708 8,265,473 153.7 246.5
SMITH (TYLER), TX - HENDERSON, TX 2,590 939,033 275.8 246.0
VICTORIA (VICTORIA), TX - LAVACA, TX 1,334 522,305 255.4 244.9
HARRIS (HOUSTON), TX - MONTGOMERY, TX 15,553 11,870,403 131.0 243.2
DENTON (DENTON), TX - COOKE, TX 1,584 1,271,063 124.6 243.2
POTTER (AMARILLO), TX - MOORE, TX 2,038 942,468 216.2 242.0
BOWIE (TEXARKANA), TX - MILLER, AR 1,932 752,889 256.6 237.8
NUECES (CORPUS CHRISTI), TX - SAN PATRICIO, TX 2,883 1,579,037 182.6 237.5
CHILDRESS, TX - HALL, TX 169 40,533 416.9 237.0
HALE, TX - FLOYD, TX 355 166,384 213.4 236.9
HOWARD, TX - GLASSCOCK, TX 258 105,667 244.2 236.8
BEXAR (SAN ANTONIO), TX - GUADALUPE, TX 8,531 4,872,468 175.1 234.8
LUBBOCK (LUBBOCK), TX - LAMB, TX 1,929 1,002,461 192.4 233.5
LAMAR, TX - RED RIVER, TX 792 247,102 320.5 231.6
SCURRY, TX 127 56,792 223.6 228.2
JEFFERSON (BEAUMONT), TX - ORANGE, TX 3,016 1,379,782 218.6 228.2
BEE, TX - KARNES, TX 261 123,522 211.3 217.5
VAL VERDE, TX - MAVERICK, TX 407 291,371 139.7 216.9
MADISON, TX - LEON, TX 218 79,275 275.0 215.2
DEAF SMITH, TX - PARMER, TX 167 93,820 178.0 211.9
DIMMIT, TX 59 32,975 178.9 211.9
COLORADO, TX - FAYETTE, TX 420 123,736 339.4 210.7
ANGELINA, TX - WALKER, TX 1,168 570,153 204.9 208.8
GREGG (LONGVIEW), TX - RUSK, TX 1,480 663,534 223.0 205.3
NAVARRO, TX - FREESTONE, TX 489 181,223 269.8 203.8
ERATH, TX - COMANCHE, TX 393 136,701 287.5 198.8
COMAL (NEW BRAUNFELS), TX 441 200,210 220.3 198.6
CHEROKEE, TX - ANDERSON, TX 811 357,752 226.7 197.2
BROWN, TX - COLEMAN, TX 509 175,953 289.3 192.7
COLLINGSWORTH, TX 36 10,452 344.4 189.7
BRAZOS (BRYAN), TX - WASHINGTON, TX 981 660,438 148.5 189.1
EL PASO (EL PASO), TX - CULBERSON, TX 2,337 2,188,867 106.8 187.1
TOM GREEN (SAN ANGELO), TX - MC CULLOCH, TX 919 465,577 197.4 183.0
KERR, TX - GILLESPIE, TX 719 250,306 287.2 175.3
UVALDE, TX 128 78,456 163.1 174.3
TRAVIS (AUSTIN), TX - WILLIAMSON, TX 3,249 2,991,531 108.6 171.5
HIDALGO (MCALLEN), TX - STARR, TX 1,871 1,732,566 108.0 171.3
HAYS (SAN MARCOS), TX - CALDWELL, TX 405 337,167 120.1 163.9
WEBB (LAREDO), TX - JIM HOGG, TX 607 611,755 99.2 162.7
CAMERON (BROWNSVILLE), TX - WILLACY, TX 1,085 1,053,591 103.0 148.2
BREWSTER, TX - JEFF DAVIS, TX 81 59,025 137.2 133.2

Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.