Skip to main content
NHLBIHIN

HSAs with Coverage in Wisconsin by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

HSAs with Coverage in Wisconsin by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
JACKSON, WI 174 53,235 326.9 265.2
SHAWANO, WI - LANGLADE, WI 624 196,012 318.3 249.6
DICKINSON, MI - MARINETTE, WI 1,201 347,849 345.3 247.0
MILWAUKEE (MILWAUKEE), WI - WAUKESHA, WI 9,450 4,555,779 207.4 227.9
RACINE (RACINE), WI - KENOSHA, WI 1,992 1,010,160 197.2 222.0
JUNEAU, WI - ADAMS, WI 351 127,099 276.2 217.9
CRAWFORD, WI - CLAYTON, IA 450 166,340 270.5 215.4
ASHLAND, WI - PRICE, WI 551 195,032 282.5 213.9
ONEIDA, WI - GOGEBIC, MI 936 300,498 311.5 213.7
BROWN (GREEN BAY), WI - DOOR, WI 1,691 899,816 187.9 203.4
BARRON, WI - RUSK, WI 473 180,866 261.5 202.1
LA CROSSE (LA CROSSE), WI - MONROE, WI 1,623 704,550 230.4 201.1
ST. LOUIS (DULUTH), MN - DOUGLAS, WI 2,710 1,132,577 239.3 199.6
WINNEBAGO (OSHKOSH), WI - FOND DU LAC, WI 2,442 1,125,116 217.0 198.2
ROCK (JANESVILLE), WI - GREEN, WI 1,212 613,244 197.6 197.5
OUTAGAMIE (APPLETON), WI - WAUPACA, WI 1,182 623,429 189.6 193.8
PORTAGE, WI 311 200,481 155.1 190.1
DANE (MADISON), WI - SAUK, WI 3,091 1,852,282 166.9 189.2
WASHBURN, WI - BURNETT, WI 233 89,938 259.1 188.0
WOOD, WI - MARATHON (WAUSAU), WI 1,703 864,733 196.9 186.7
JEFFERSON, WI - WALWORTH, WI 907 480,157 188.9 183.3
ST. CROIX, WI - GOODHUE, MN 732 409,296 178.8 181.3
EAU CLAIRE (EAU CLAIRE), WI - CHIPPEWA, WI 1,153 625,341 184.4 179.2
SHEBOYGAN (SHEBOYGAN), WI - MANITOWOC, WI 1,303 707,912 184.1 170.8
RAMSEY (ST. PAUL), MN - POLK, WI 3,915 3,319,995 117.9 159.1

Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.