HSAs with Coverage in Colorado by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1996-98
HSAs with Coverage in Colorado by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| LOGAN, CO-PHILLIPS, CO -HSA# 763 | 248 | 74,783 | 331.6 | 234.0 |
| BACA, CO-GRANT, KS -HSA# 562 | 96 | 43,548 | 220.4 | 202.0 |
| FREMONT, CO-CUSTER, CO -HSA# 812 | 327 | 139,210 | 234.9 | 196.9 |
| OTERO, CO-PROWERS, CO -HSA# 745 | 322 | 137,762 | 233.7 | 194.0 |
| ALAMOSA, CO-RIO GRANDE, CO -HSA# 731 | 233 | 131,561 | 177.1 | 180.3 |
| CHAFFEE, CO-LAKE, CO -HSA# 786 | 119 | 63,804 | 186.5 | 175.2 |
| ALBANY, WY-CARBON, WY -HSA# 771 | 185 | 141,227 | 131.0 | 169.0 |
| PUEBLO (PUEBLO), CO-COLFAX, NM -HSA# 704 | 1,002 | 502,721 | 199.3 | 164.5 |
| DENVER (DENVER), CO-JEFFERSON, CO -HSA# 688 | 6,863 | 5,912,536 | 116.1 | 155.7 |
| DELTA, CO-MONTROSE, CO -HSA# 761 | 400 | 233,090 | 171.6 | 155.2 |
| WELD (GREELEY), CO-MORGAN, CO -HSA# 760 | 784 | 582,767 | 134.5 | 152.8 |
| MESA, CO-GARFIELD, CO -HSA# 711 | 817 | 624,895 | 130.7 | 150.1 |
| SAN JUAN, NM-LA PLATA, CO -HSA# 740 | 880 | 855,193 | 102.9 | 146.3 |
| EL PASO (COLORADO SPRINGS), CO-KIT CARSON, CO -HSA# 754 | 1,504 | 1,547,031 | 97.2 | 143.4 |
| LARIMER (FORT COLLINS), CO -HSA# 796 | 713 | 677,957 | 105.2 | 133.8 |
| MOFFAT, CO-ROUTT, CO -HSA# 735 | 63 | 88,742 | 71.0 | 121.0 |
| BOULDER (BOULDER), CO -HSA# 795 | 629 | 784,827 | 80.1 | 114.8 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.