HSAs with Coverage in Montana by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1996-98
HSAs with Coverage in Montana by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| RICHLAND, MT-DAWSON, MT -HSA# 767 | 193 | 66,930 | 288.4 | 227.9 |
| SILVER BOW, MT-DEER LODGE, MT -HSA# 742 | 414 | 160,345 | 258.2 | 209.0 |
| HILL, MT-PHILLIPS, MT -HSA# 712 | 190 | 95,505 | 198.9 | 178.1 |
| MEAGHER, MT-WHEATLAND, MT -HSA# 778 | 33 | 12,479 | 264.4 | 178.0 |
| SHERIDAN, MT-DANIELS, MT -HSA# 733 | 52 | 19,063 | 272.8 | 156.8 |
| CUSTER, MT-FALLON, MT -HSA# 714 | 137 | 63,707 | 215.0 | 156.4 |
| ROOSEVELT, MT-VALLEY, MT -HSA# 779 | 98 | 58,041 | 168.8 | 155.1 |
| FLATHEAD, MT-LINCOLN, MT -HSA# 728 | 426 | 270,840 | 157.3 | 154.1 |
| LEWIS AND CLARK, MT-BROADWATER, MT -HSA# 721 | 292 | 201,969 | 144.6 | 154.0 |
| CASCADE (GREAT FALLS), MT-GLACIER, MT -HSA# 692 | 577 | 351,330 | 164.2 | 151.9 |
| MISSOULA, MT-RAVALLI, MT -HSA# 713 | 712 | 494,922 | 143.9 | 144.8 |
| POWELL, MT -HSA# 788 | 32 | 21,056 | 152.0 | 138.4 |
| FERGUS, MT-PETROLEUM, MT -HSA# 810 | 80 | 38,943 | 205.4 | 135.2 |
| YELLOWSTONE (BILLINGS), MT-CARBON, MT -HSA# 691 | 686 | 517,118 | 132.7 | 132.1 |
| PARK, MT-SWEET GRASS, MT -HSA# 756 | 94 | 58,151 | 161.6 | 131.6 |
| GALLATIN, MT-MADISON, MT -HSA# 773 | 162 | 204,496 | 79.2 | 106.0 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.