HSAs with Coverage in New Jersey by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| CUMBERLAND (VINELAND), NJ -HSA# 127 | 1,251 | 422,563 | 296.1 | 287.8 | ||
| OCEAN (BRICK TOWNSHIP), NJ-MONMOUTH, NJ -HSA# 108 | 10,201 | 3,237,739 | 315.1 | 242.1 | ||
| MERCER (TRENTON), NJ -HSA# 126 | 2,366 | 991,090 | 238.7 | 238.2 | ||
| ATLANTIC (ATLANTIC CITY), NJ-CAPE MAY, NJ -HSA# 64 | 2,868 | 1,002,926 | 286.0 | 234.0 | ||
| CAMDEN (CAMDEN), NJ-BURLINGTON, NJ -HSA# 23 | 7,780 | 3,705,891 | 209.9 | 227.5 | ||
| BERGEN, NJ-HUDSON (JERSEY CITY), NJ -HSA# 36 | 14,915 | 6,493,143 | 229.7 | 219.2 | ||
| ESSEX (NEWARK), NJ-UNION, NJ -HSA# 66 | 13,890 | 6,698,284 | 207.4 | 213.0 | ||
| WARREN (PHILLIPSBURG), NJ-HUNTERDON, NJ -HSA# 93 | 1,250 | 656,078 | 190.5 | 208.2 | ||
| MORRIS (PARSIPPANY-TROY HILLS TOWNSHIP), NJ-SUSSEX, NJ -HSA# 87 | 3,288 | 1,787,912 | 183.9 | 205.4 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.