HSAs with Coverage in North Dakota by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| RAMSEY, ND-EDDY, ND -HSA# 655 | 205 | 65,955 | 310.8 | 215.7 | ||
| STARK, ND-GOLDEN VALLEY, ND -HSA# 605 | 207 | 87,855 | 235.6 | 201.9 | ||
| DICKEY, ND-LA MOURE, ND -HSA# 680 | 112 | 31,581 | 354.6 | 201.6 | ||
| WILLIAMS, ND-DIVIDE, ND -HSA# 579 | 206 | 85,443 | 241.1 | 189.7 | ||
| GRAND FORKS (GRAND FORKS), ND-POLK, MN -HSA# 584 | 840 | 396,510 | 211.8 | 186.8 | ||
| PIERCE, ND-ROLETTE, ND -HSA# 638 | 140 | 65,420 | 214.0 | 178.3 | ||
| STUTSMAN, ND-FOSTER, ND -HSA# 632 | 264 | 90,368 | 292.1 | 177.4 | ||
| BURLEIGH (BISMARCK), ND-MCLEAN, ND -HSA# 543 | 718 | 376,233 | 190.8 | 175.7 | ||
| WARD, ND-BOTTINEAU, ND -HSA# 550 | 522 | 253,451 | 206.0 | 174.7 | ||
| GRANT, ND -HSA# 670 | 28 | 9,122 | 307.0 | 168.5 | ||
| CASS (FARGO), ND-WILKIN, MN -HSA# 547 | 1,497 | 810,899 | 184.6 | 165.4 | ||
| MCINTOSH, ND-LOGAN, ND -HSA# 684 | 69 | 17,850 | 386.6 | 154.9 | ||
| ADAMS, ND-BOWMAN, ND -HSA# 640 | 106 | 44,759 | 236.8 | 146.7 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.