HSAs with Coverage in South Carolina by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1996-98
HSAs with Coverage in South Carolina by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| FLORENCE (FLORENCE), SC-DARLINGTON, SC -HSA# 184 | 2,001 | 892,096 | 224.3 | 250.4 |
| YORK (ROCK HILL), SC-CHESTER, SC -HSA# 244 | 1,184 | 552,616 | 214.3 | 246.0 |
| MARION, SC-DILLON, SC -HSA# 199 | 436 | 192,882 | 226.0 | 240.7 |
| SPARTANBURG (SPARTANBURG), SC-UNION, SC -HSA# 191 | 2,480 | 1,022,244 | 242.6 | 235.9 |
| RICHMOND (SOUTH AUGUSTA), GA-AIKEN, SC -HSA# 152 | 2,920 | 1,577,847 | 185.1 | 223.5 |
| GREENWOOD, SC-LAURENS, SC -HSA# 187 | 1,282 | 529,685 | 242.0 | 222.4 |
| RICHLAND (COLUMBIA), SC-LEXINGTON, SC -HSA# 160 | 2,794 | 1,677,484 | 166.6 | 213.0 |
| GREENVILLE (GREENVILLE), SC-ANDERSON, SC -HSA# 182 | 4,034 | 2,028,812 | 198.8 | 208.5 |
| KERSHAW, SC-LANCASTER, SC -HSA# 249 | 627 | 317,120 | 197.7 | 207.9 |
| HORRY, SC-GEORGETOWN, SC -HSA# 246 | 1,385 | 665,374 | 208.2 | 204.7 |
| ORANGEBURG, SC-BAMBERG, SC -HSA# 176 | 741 | 388,390 | 190.8 | 199.3 |
| CHARLESTON (CHARLESTON), SC-COLLETON, SC -HSA# 212 | 2,676 | 1,767,397 | 151.4 | 192.9 |
| SUMTER, SC-CLARENDON, SC -HSA# 196 | 773 | 487,172 | 158.7 | 190.8 |
| CHATHAM (SAVANNAH), GA-BEAUFORT, SC -HSA# 143 | 2,329 | 1,511,920 | 154.0 | 186.7 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.