HSAs with Coverage in South Dakota by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1996-98
HSAs with Coverage in South Dakota by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| BIG STONE, MN-ROBERTS, SD -HSA# 590 | 281 | 59,670 | 470.9 | 260.4 |
| WALWORTH, SD-POTTER, SD -HSA# 648 | 183 | 61,563 | 297.3 | 233.0 |
| GREGORY, SD-TRIPP, SD -HSA# 595 | 199 | 77,291 | 257.5 | 219.5 |
| YANKTON, SD-BON HOMME, SD -HSA# 578 | 660 | 205,573 | 321.1 | 215.6 |
| BROWN, SD-DAY, SD -HSA# 572 | 573 | 191,927 | 298.6 | 196.1 |
| BROOKINGS, SD-KINGSBURY, SD -HSA# 610 | 209 | 95,627 | 218.6 | 192.1 |
| PENNINGTON (RAPID CITY), SD-MEADE, SD -HSA# 558 | 710 | 404,100 | 175.7 | 190.5 |
| MINNEHAHA (SIOUX FALLS), SD-LAKE, SD -HSA# 544 | 1,494 | 710,645 | 210.2 | 186.0 |
| DAWES, NE-SHERIDAN, NE -HSA# 623 | 165 | 97,011 | 170.1 | 179.0 |
| CODINGTON, SD-GRANT, SD -HSA# 568 | 337 | 142,853 | 235.9 | 173.8 |
| BEADLE, SD-HAND, SD -HSA# 600 | 209 | 77,335 | 270.3 | 164.3 |
| HUGHES, SD-HAAKON, SD -HSA# 629 | 127 | 77,283 | 164.3 | 161.8 |
| LAWRENCE, SD-CAMPBELL, WY -HSA# 586 | 215 | 180,173 | 119.3 | 161.7 |
| ADAMS, ND-BOWMAN, ND -HSA# 640 | 106 | 44,759 | 236.8 | 146.7 |
| DAVISON, SD-CHARLES MIX, SD -HSA# 615 | 298 | 151,725 | 196.4 | 140.3 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.